Zwiesel Weather
06:00 Wednesday Overcast 10° Feels like 10° Northwest 3 - 11 km/h
06:00 | 10° | Overcast Feels Like 10° | Northwest 3 - 11 km/h | 0 Low SPF: no | | |||
| ||||||||
07:00 | 10° | Overcast Feels Like 11° | West 3 - 11 km/h | 0 Low SPF: no | | |||
| ||||||||
08:00 | 10° | Overcast Feels Like 10° | West 4 - 11 km/h | 0 Low SPF: no | | |||
| ||||||||
09:00 | 11° | Fog Feels Like 11° | West 4 - 13 km/h | 0 Low SPF: no | | |||
| ||||||||
10:00 | 11° | Overcast Feels Like 11° | West 3 - 14 km/h | 1 Low SPF: no | | |||
| ||||||||
11:00 | 12° | Partly cloudy Feels Like 12° | West 4 - 15 km/h | 1 Low SPF: no | | |||
11:00 | 12° | Overcast Feels Like 12° | West 4 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 13° | Scattered clouds Feels Like 13° | West 6 - 18 km/h | 2 Low SPF: no | | |||
| ||||||||
13:00 | 14° | Scattered clouds Feels Like 14° | West 4 - 18 km/h | 1 Low SPF: no | | |||
| ||||||||
14:00 | 14° | Scattered clouds Feels Like 14° | Southwest 5 - 16 km/h | 1 Low SPF: no | | |||
14:00 | 14° | Scattered clouds Feels Like 14° | Southwest 5 - 16 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 14° | Scattered clouds Feels Like 14° | West 5 - 16 km/h | 0 Low SPF: no | | |||
| ||||||||
16:00 | 13° | Scattered clouds Feels Like 13° | West 5 - 16 km/h | 0 Low SPF: no | | |||
| ||||||||
17:00 | 11° | Scattered clouds Feels Like 11° | Northwest 5 - 12 km/h | 0 Low SPF: no | | |||
17:00 | 11° | Scattered clouds Feels Like 11° | Northwest 5 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 11° | Scattered clouds Feels Like 11° | Northwest 2 - 10 km/h | 0 Low SPF: no | | |||
| ||||||||
19:00 | 9° | Scattered clouds Feels Like 10° | Northeast 2 - 12 km/h | 0 Low SPF: no | | |||
| ||||||||
20:00 | 9° | Scattered clouds Feels Like 9° | Northeast 3 - 7 km/h | 0 Low SPF: no | | |||
20:00 | 9° | Scattered clouds Feels Like 9° | Northeast 3 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 8° | Scattered clouds Feels Like 8° | Northeast 3 - 7 km/h | 0 Low SPF: no | | |||
| ||||||||
22:00 | 7° | Mist Feels Like 8° | Northeast 3 - 7 km/h | 0 Low SPF: no | | |||
| ||||||||
23:00 | 6° | Partly cloudy Feels Like 6° | Northeast 4 - 10 km/h | 0 Low SPF: no | | |||
23:00 | 6° | Mist Feels Like 6° | Northeast 4 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 6° | Mist Feels Like 6° | Northeast 3 - 10 km/h | 0 Low SPF: no | | |||
|
Remaining daylight 10h 55m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |