Francisco Martín León
Zakhama Weather
00:04 Sunday Clear sky 7° Feels like 6° Last Quarter Illuminated: 38%
00:30 | 7° | Clear sky Feels Like 6° | Southwest 5 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
01:30 | 6° | Clear sky Feels Like 6° | Southwest 5 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
02:30 | 6° | Clear sky Feels Like 6° | Southwest 5 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
03:30 | 6° | Clear sky Feels Like 5° | Southwest 6 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
04:30 | 6° | Clear sky Feels Like 5° | Southwest 5 - 24 km/h | 0 Low SPF: no | ||||
04:30 | 6° | Clear sky Feels Like 5° | Southwest 5 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
05:30 | 6° | Clear Feels Like 5° | Southwest 5 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
06:30 | 8° | Clear Feels Like 7° | Southwest 5 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
07:30 | 12° | Clear Feels Like 12° | Southwest 4 - 23 km/h | 1 Low SPF: no | ||||
07:30 | 12° | Clear Feels Like 12° | Southwest 4 - 23 km/h | 1 Low SPF: no | ||||
| ||||||||
08:30 | 14° | Clear Feels Like 14° | West 1 - 24 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
09:30 | 15° | Clear Feels Like 15° | North 1 - 20 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
10:30 | 16° | Clear Feels Like 16° | North 1 - 21 km/h | 6 High SPF: 15-25 | ||||
10:30 | 16° | Scattered clouds Feels Like 16° | North 1 - 21 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
11:30 | 17° | Scattered clouds Feels Like 17° | North 1 - 22 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
12:30 | 17° | Scattered clouds Feels Like 17° | North 2 - 23 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
13:30 | 16° | Clear Feels Like 16° | North 3 - 23 km/h | 3 Moderate SPF: 6-10 | ||||
13:30 | 16° | Scattered clouds Feels Like 16° | North 3 - 23 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
14:30 | 15° | Clear Feels Like 15° | Northeast 3 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
15:30 | 14° | Scattered clouds Feels Like 14° | Northeast 3 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
16:30 | 11° | Scattered clouds Feels Like 11° | North 2 - 16 km/h | 0 Low SPF: no | ||||
16:30 | 11° | Scattered clouds Feels Like 11° | North 2 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
17:30 | 10° | Scattered clouds Feels Like 10° | Southwest 1 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
18:30 | 9° | Scattered clouds Feels Like 10° | Southwest 2 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
19:30 | 9° | Scattered clouds Feels Like 10° | Southwest 3 - 17 km/h | 0 Low SPF: no | ||||
19:30 | 9° | Scattered clouds Feels Like 10° | Southwest 3 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 8° | Scattered clouds Feels Like 9° | Southwest 3 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 7° | Clear sky Feels Like 8° | Southwest 3 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 7° | Clear sky Feels Like 8° | Southwest 3 - 18 km/h | 0 Low SPF: no | ||||
22:30 | 7° | Clear sky Feels Like 8° | Southwest 3 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 7° | Clear sky Feels Like 7° | Southwest 3 - 19 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 5h 9m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |