Gabriela Aceitón Cortés
White Horse, PA (Lancaster) Weather
07:44 Sunday Scattered clouds -5° Feels like -9° Northwest 9 - 21 km/h
08:00 | -5° | Scattered clouds Feels Like -9° | Northwest 9 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -4° | Scattered clouds Feels Like -7° | West 7 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | -3° | Clear Feels Like -6° | West 9 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | -2° | Clear Feels Like -5° | West 11 - 23 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | -1° | Scattered clouds Feels Like -4° | West 12 - 24 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 0° | Clear Feels Like -3° | West 10 - 24 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 0° | Clear Feels Like -3° | West 10 - 22 km/h | 1 Low SPF: no | ||||
14:00 | 0° | Clear Feels Like -3° | West 10 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 0° | Clear Feels Like -3° | West 9 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | -1° | Clear Feels Like -3° | West 6 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -3° | Clear Feels Like -6° | Southwest 7 - 13 km/h | 0 Low SPF: no | ||||
17:00 | -3° | Scattered clouds Feels Like -6° | Southwest 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -4° | Scattered clouds Feels Like -6° | Southwest 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -3° | Scattered clouds Feels Like -6° | Southwest 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -3° | Overcast Feels Like -6° | Southwest 9 - 16 km/h | 0 Low SPF: no | ||||
20:00 | -3° | Overcast Feels Like -6° | Southwest 9 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -3° | Scattered clouds Feels Like -6° | Southwest 9 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -3° | Overcast Feels Like -6° | Southwest 9 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -2° | Partly cloudy Feels Like -5° | Southwest 8 - 17 km/h | 0 Low SPF: no | ||||
23:00 | -2° | Overcast Feels Like -5° | Southwest 8 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -2° | Overcast Feels Like -5° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 9h 45m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
12 | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 |