Warfield Weather
11:02 Saturday Overcast 1° Feels like 0° East 5 - 11 km/h
11:00 | 1° | Overcast Feels Like 0° | East 5 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | 2° | Overcast Feels Like 1° | East 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | 3° | Overcast Feels Like 2° | East 5 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | 3° | Overcast Feels Like 1° | Southeast 10 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 3° | Overcast Feels Like 0° | Southeast 10 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 2° | Overcast Feels Like 0° | Southeast 11 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 2° | Overcast Feels Like -1° | Southeast 13 - 23 km/h | 0 Low SPF: no | ||||
17:00 | 2° | Overcast Feels Like -1° | Southeast 13 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 2° | Overcast Feels Like -1° | Southeast 13 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 2° | Overcast Feels Like -1° | Southeast 14 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 70% 0.3 mm | 2° | Light rain Feels Like -2° | Southeast 17 - 31 km/h | 0 Low SPF: no | |||
20:00 | 90% 0.9 mm | 2° | Light rain Feels Like -2° | Southeast 17 - 31 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 90% 0.6 mm | 1° | Light rain Feels Like -3° | Southeast 17 - 33 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 90% 1.7 mm | 1° | Light rain Feels Like -3° | East 17 - 33 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 90% 1.6 mm | 1° | Light rain Feels Like -4° | East 21 - 38 km/h | 0 Low SPF: no | |||
23:00 | 90% 4.5 mm | 1° | Light rain Feels Like -4° | East 21 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 90% 1.2 mm | 1° | Light rain Feels Like -3° | East 19 - 38 km/h | 0 Low SPF: no | |||
|
Remaining daylight 5h 46m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 |