Waitetoko Weather
11:18 Thursday Scattered clouds 17° Feels like 17° UV 7 High
SPF 15-25
SPF 15-25
11:00 | 17° | Scattered clouds Feels Like 17° | Northeast 3 - 17 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
12:00 | 18° | Scattered clouds Feels Like 18° | Northwest 4 - 21 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 19° | Scattered clouds Feels Like 19° | Northwest 10 - 30 km/h | 11+ Extreme! SPF: 50+ | ||||
| ||||||||
14:00 | 19° | Scattered clouds Feels Like 19° | Northwest 10 - 31 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
15:00 | 20° | Partly cloudy Feels Like 20° | North 7 - 28 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
16:00 | 20° | Scattered clouds Feels Like 20° | Northeast 10 - 32 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
17:00 | 20° | Partly cloudy Feels Like 20° | East 9 - 28 km/h | 3 Moderate SPF: 6-10 | ||||
17:00 | 20° | Overcast Feels Like 20° | East 9 - 28 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 19° | Overcast Feels Like 19° | Southeast 16 - 33 km/h | 1 Low SPF: no | ||||
| ||||||||
19:00 | 17° | Partly cloudy Feels Like 17° | Southeast 18 - 34 km/h | 1 Low SPF: no | ||||
| ||||||||
20:00 | 17° | Scattered clouds Feels Like 17° | Southeast 16 - 33 km/h | 0 Low SPF: no | ||||
20:00 | 17° | Partly cloudy Feels Like 17° | Southeast 16 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 15° | Scattered clouds Feels Like 15° | Southeast 12 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 14° | Partly cloudy Feels Like 14° | East 8 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 13° | Partly cloudy Feels Like 13° | Southeast 7 - 15 km/h | 0 Low SPF: no | ||||
23:00 | 13° | Partly cloudy Feels Like 13° | Southeast 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 14° | Partly cloudy Feels Like 14° | Southeast 8 - 17 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 9h 58m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 |