Viuz-en-Sallaz Weather
03:00 Thursday Partly cloudy 2° Feels like 2° First Quarter Illuminated: 97%
04:00 | 2° | Partly cloudy Feels Like 2° | North 4 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
05:00 | 2° | Partly cloudy Feels Like 2° | North 4 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 2° | Partly cloudy Feels Like 2° | North 4 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 2° | Partly cloudy Feels Like 3° | North 2 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 2° | Partly cloudy Feels Like 3° | North 1 - 22 km/h | 0 Low SPF: no | ||||
08:00 | 2° | Partly cloudy Feels Like 3° | North 1 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 3° | Partly cloudy Feels Like 4° | North 2 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 5° | Partly cloudy Feels Like 4° | Northwest 5 - 25 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 6° | Scattered clouds Feels Like 5° | Northwest 7 - 27 km/h | 1 Low SPF: no | ||||
11:00 | 6° | Partly cloudy Feels Like 5° | Northwest 7 - 27 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 7° | Scattered clouds Feels Like 6° | Northwest 7 - 28 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 8° | Scattered clouds Feels Like 7° | Northwest 8 - 30 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 9° | Scattered clouds Feels Like 8° | Northwest 7 - 30 km/h | 1 Low SPF: no | ||||
14:00 | 9° | Scattered clouds Feels Like 8° | Northwest 7 - 30 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 9° | Scattered clouds Feels Like 8° | Northwest 8 - 27 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 8° | Clear Feels Like 7° | Northwest 6 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 5° | Clear Feels Like 5° | Northwest 3 - 22 km/h | 0 Low SPF: no | ||||
17:00 | 5° | Clear Feels Like 5° | Northwest 3 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 4° | Clear sky Feels Like 7° | North 0 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 3° | Clear sky Feels Like 5° | Southeast 1 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 3° | Clear sky Feels Like 4° | Southeast 2 - 14 km/h | 0 Low SPF: no | ||||
20:00 | 3° | Clear sky Feels Like 4° | Southeast 2 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 2° | Clear sky Feels Like 3° | Southeast 2 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 2° | Clear sky Feels Like 2° | Southeast 2 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 1° | Clear sky Feels Like 2° | Southeast 2 - 13 km/h | 0 Low SPF: no | ||||
23:00 | 1° | Clear sky Feels Like 2° | Southeast 2 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 1° | Clear sky Feels Like 1° | Southeast 3 - 12 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 3h 43m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 |