Diego Portalanza
Villers-Bocage Weather
05:19 Monday Overcast 12° Feels like 12° South 41 - 73 km/h
05:00 | 12° | Overcast Feels Like 12° | South 41 - 73 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 12° | Partly cloudy Feels Like 12° | South 42 - 75 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 11° | Overcast Feels Like 11° | Southwest 42 - 77 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 70% 0.8 mm | 10° | Light rain Feels Like 6° | Southwest 40 - 75 km/h | 0 Low SPF: no | |||
08:00 | 80% 1.4 mm | 10° | Light rain Feels Like 6° | Southwest 40 - 75 km/h | 0 Low SPF: no | |||
| ||||||||
09:00 | 80% 0.6 mm | 7° | Light rain Feels Like 3° | West 33 - 70 km/h | 0 Low SPF: no | |||
| ||||||||
10:00 | 7° | Overcast Feels Like 3° | West 33 - 75 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 7° | Partly cloudy Feels Like 3° | West 33 - 59 km/h | 0 Low SPF: no | ||||
11:00 | 40% 0.1 mm | 7° | Light rain Feels Like 3° | West 33 - 59 km/h | 0 Low SPF: no | |||
| ||||||||
12:00 | 40% 0.1 mm | 8° | Light rain Feels Like 4° | West 32 - 60 km/h | 0 Low SPF: no | |||
| ||||||||
13:00 | 30% 0.1 mm | 8° | Light rain Feels Like 4° | West 29 - 63 km/h | 1 Low SPF: no | |||
| ||||||||
14:00 | 8° | Scattered clouds Feels Like 4° | West 31 - 59 km/h | 1 Low SPF: no | ||||
14:00 | 30% 0.1 mm | 8° | Light rain Feels Like 4° | West 31 - 59 km/h | 1 Low SPF: no | |||
| ||||||||
15:00 | 8° | Scattered clouds Feels Like 5° | West 29 - 56 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 8° | Partly cloudy Feels Like 4° | West 30 - 59 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 6° | Partly cloudy Feels Like 2° | Southwest 23 - 55 km/h | 0 Low SPF: no | ||||
17:00 | 6° | Partly cloudy Feels Like 2° | Southwest 23 - 55 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 5° | Partly cloudy Feels Like 1° | Southwest 27 - 48 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 5° | Partly cloudy Feels Like 0° | Southwest 29 - 55 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 40% 0.1 mm | 4° | Light rain Feels Like -1° | Southwest 33 - 58 km/h | 0 Low SPF: no | |||
20:00 | 40% 0.1 mm | 4° | Light rain Feels Like -1° | Southwest 33 - 58 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 4° | Overcast Feels Like -1° | West 34 - 60 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 50% 0.6 mm | 4° | Light rain Feels Like -1° | Southwest 30 - 60 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 60% 0.8 mm | 3° | Light rain Feels Like -2° | Southwest 29 - 56 km/h | 0 Low SPF: no | |||
23:00 | 60% 2 mm | 3° | Light rain Feels Like -2° | Southwest 29 - 56 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 40% 0.6 mm | 3° | Light rain Feels Like -2° | Southwest 28 - 52 km/h | 0 Low SPF: no | |||
|
Time remaining until sunrise 3h
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |