Christian Garavaglia
Turner, ACT Weather
16:00 Tuesday Scattered clouds 26° Feels like 26° Northwest 9 - 26 km/h
16:00 | 26° | Scattered clouds Feels Like 26° | Northwest 9 - 26 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
17:00 | 25° | Scattered clouds Feels Like 26° | Northwest 10 - 26 km/h | 2 Low SPF: no | ||||
| ||||||||
18:00 | 24° | Scattered clouds Feels Like 25° | Northwest 8 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
19:00 | 23° | Scattered clouds Feels Like 25° | North 3 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 19° | Scattered clouds Feels Like 19° | East 21 - 38 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 17° | Scattered clouds Feels Like 17° | East 16 - 42 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 16° | Scattered clouds Feels Like 16° | East 9 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 16° | Scattered clouds Feels Like 16° | South 5 - 42 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 15° | Partly cloudy Feels Like 15° | Southeast 6 - 12 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 3h 10m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |