Tasif Weather
07:05 Sunday Partly cloudy 12° Feels like 12° Last Quarter Illuminated: 54%
07:00 | 12° | Partly cloudy Feels Like 12° | Southeast 6 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 11° | Partly cloudy Feels Like 11° | Southeast 5 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 11° | Partly cloudy Feels Like 11° | South 6 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 13° | Partly cloudy Feels Like 13° | South 7 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 14° | Scattered clouds Feels Like 14° | Southeast 5 - 20 km/h | 1 Low SPF: no | ||||
11:00 | 14° | Partly cloudy Feels Like 14° | Southeast 5 - 20 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 15° | Clear Feels Like 15° | East 4 - 19 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 16° | Clear Feels Like 16° | East 7 - 22 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 16° | Clear Feels Like 16° | East 8 - 24 km/h | 2 Low SPF: no | ||||
14:00 | 16° | Scattered clouds Feels Like 16° | East 8 - 24 km/h | 2 Low SPF: no | ||||
| ||||||||
15:00 | 16° | Scattered clouds Feels Like 16° | East 8 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 16° | Scattered clouds Feels Like 16° | East 8 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
17:00 | 15° | Scattered clouds Feels Like 15° | East 6 - 21 km/h | 0 Low SPF: no | ||||
17:00 | 15° | Scattered clouds Feels Like 15° | East 6 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 13° | Clear Feels Like 13° | Southeast 3 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 11° | Clear sky Feels Like 11° | South 3 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 10° | Clear sky Feels Like 10° | Southwest 2 - 8 km/h | 0 Low SPF: no | ||||
20:00 | 10° | Clear sky Feels Like 10° | Southwest 2 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 10° | Clear sky Feels Like 11° | Southwest 2 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 10° | Clear sky Feels Like 12° | Southwest 1 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 10° | Clear sky Feels Like 11° | Southwest 1 - 6 km/h | 0 Low SPF: no | ||||
23:00 | 10° | Clear sky Feels Like 11° | Southwest 1 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 10° | Clear sky Feels Like 10° | Southwest 4 - 9 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 52m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 |