Christian Garavaglia
Sturgis, SD Weather
04:00 Tuesday Scattered clouds 2° Feels like -2° First Quarter Illuminated: 17%
04:00 | 2° | Scattered clouds Feels Like -2° | West 17 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
05:00 | 2° | Overcast Feels Like -2° | West 22 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 60% 0.3 mm | 2° | Light rain Feels Like -2° | West 21 - 44 km/h | 0 Low SPF: no | |||
| ||||||||
07:00 | 70% 0.4 mm | 3° | Light rain Feels Like -1° | West 20 - 43 km/h | 0 Low SPF: no | |||
| ||||||||
08:00 | 30% 0.1 mm | 4° | Light rain Feels Like 1° | West 18 - 44 km/h | 0 Low SPF: no | |||
08:00 | 70% 0.5 mm | 4° | Light rain Feels Like 1° | West 18 - 44 km/h | 0 Low SPF: no | |||
| ||||||||
09:00 | 6° | Partly cloudy Feels Like 3° | Northwest 16 - 38 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 8° | Scattered clouds Feels Like 5° | Northwest 20 - 42 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 8° | Scattered clouds Feels Like 5° | Northwest 25 - 56 km/h | 2 Low SPF: no | ||||
11:00 | 8° | Scattered clouds Feels Like 5° | Northwest 25 - 56 km/h | 2 Low SPF: no | ||||
| ||||||||
12:00 | 9° | Scattered clouds Feels Like 6° | Northwest 23 - 54 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 9° | Scattered clouds Feels Like 6° | Northwest 23 - 51 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 8° | Partly cloudy Feels Like 5° | Northwest 20 - 54 km/h | 1 Low SPF: no | ||||
14:00 | 8° | Partly cloudy Feels Like 5° | Northwest 20 - 54 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 8° | Partly cloudy Feels Like 5° | Northwest 19 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 7° | Partly cloudy Feels Like 4° | Northwest 14 - 39 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 5° | Partly cloudy Feels Like 2° | West 14 - 43 km/h | 0 Low SPF: no | ||||
17:00 | 5° | Partly cloudy Feels Like 2° | West 14 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 4° | Scattered clouds Feels Like 1° | West 15 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 3° | Scattered clouds Feels Like 0° | West 15 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 3° | Partly cloudy Feels Like -1° | West 14 - 30 km/h | 0 Low SPF: no | ||||
20:00 | 30% 0.1 mm | 3° | Light rain Feels Like -1° | West 14 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 30% 0.1 mm | 2° | Light rain Feels Like -1° | West 17 - 32 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 3° | Scattered clouds Feels Like -1° | Northwest 17 - 34 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 2° | Scattered clouds Feels Like -2° | Northwest 18 - 35 km/h | 0 Low SPF: no | ||||
23:00 | 2° | Scattered clouds Feels Like -2° | Northwest 18 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 1° | Scattered clouds Feels Like -3° | Northwest 19 - 37 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 2h 11m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |