Strathmore, VIC Weather
10:09 Tuesday Partly cloudy 18° Feels like 18° Southeast 16 - 40 km/h
10:00 | 18° | Partly cloudy Feels Like 18° | Southeast 16 - 40 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 19° | Partly cloudy Feels Like 19° | Southeast 17 - 40 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 21° | Scattered clouds Feels Like 21° | Southeast 15 - 39 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 22° | Clear Feels Like 25° | Southeast 15 - 38 km/h | 11+ Extreme! SPF: 50+ | ||||
| ||||||||
14:00 | 23° | Clear Feels Like 25° | Southeast 17 - 42 km/h | 11+ Extreme! SPF: 50+ | ||||
| ||||||||
15:00 | 24° | Clear Feels Like 25° | Southeast 20 - 48 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
16:00 | 24° | Clear Feels Like 25° | Southeast 21 - 50 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
17:00 | 23° | Clear Feels Like 25° | Southeast 21 - 50 km/h | 4 Moderate SPF: 6-10 | ||||
17:00 | 23° | Clear Feels Like 25° | Southeast 21 - 50 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 23° | Clear Feels Like 25° | Southeast 20 - 48 km/h | 2 Low SPF: no | ||||
| ||||||||
19:00 | 22° | Clear Feels Like 22° | Southeast 19 - 47 km/h | 1 Low SPF: no | ||||
| ||||||||
20:00 | 20° | Clear Feels Like 20° | Southeast 17 - 48 km/h | 0 Low SPF: no | ||||
20:00 | 20° | Clear Feels Like 20° | Southeast 17 - 48 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 18° | Clear Feels Like 18° | Southeast 15 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 17° | Clear sky Feels Like 17° | Southeast 13 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 16° | Clear sky Feels Like 16° | Southeast 9 - 37 km/h | 0 Low SPF: no | ||||
23:00 | 16° | Clear sky Feels Like 16° | Southeast 9 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 15° | Clear sky Feels Like 15° | South 6 - 20 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 11h 7m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 |