Sorano Weather
08:30 Monday Clear 4° Feels like 1° North 17 - 42 km/h
09:00 | 4° | Clear Feels Like 1° | North 17 - 42 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 6° | Clear Feels Like 3° | North 16 - 45 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 6° | Clear Feels Like 3° | North 18 - 39 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 7° | Clear Feels Like 4° | North 17 - 40 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 7° | Scattered clouds Feels Like 5° | North 18 - 40 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 7° | Partly cloudy Feels Like 5° | North 18 - 39 km/h | 1 Low SPF: no | ||||
14:00 | 7° | Partly cloudy Feels Like 5° | North 18 - 39 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 7° | Partly cloudy Feels Like 4° | North 16 - 38 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 6° | Scattered clouds Feels Like 3° | North 14 - 39 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 4° | Scattered clouds Feels Like 1° | North 12 - 30 km/h | 0 Low SPF: no | ||||
17:00 | 4° | Scattered clouds Feels Like 1° | North 12 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 3° | Scattered clouds Feels Like 0° | North 12 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 3° | Partly cloudy Feels Like 0° | North 13 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 4° | Partly cloudy Feels Like 1° | North 14 - 31 km/h | 0 Low SPF: no | ||||
20:00 | 4° | Partly cloudy Feels Like 1° | North 14 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 3° | Scattered clouds Feels Like 0° | Northwest 12 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 3° | Scattered clouds Feels Like 0° | Northwest 13 - 32 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 2° | Scattered clouds Feels Like -1° | North 11 - 29 km/h | 0 Low SPF: no | ||||
23:00 | 2° | Scattered clouds Feels Like -1° | North 11 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 3° | Clear sky Feels Like -1° | North 13 - 30 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 8h 45m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |