Sölvesborg Weather
12:46 Friday Scattered clouds 0° Feels like -7° Northwest 35 - 73 km/h
13:00 | 0° | Scattered clouds Feels Like -7° | Northwest 35 - 73 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | 0° | Overcast Feels Like -5° | West 27 - 58 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 1° | Partly cloudy Feels Like -4° | West 33 - 56 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 1° | Clear Feels Like -5° | Northwest 30 - 59 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 1° | Scattered clouds Feels Like -5° | West 28 - 50 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 1° | Clear sky Feels Like -5° | West 27 - 46 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 0° | Scattered clouds Feels Like -5° | West 26 - 50 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 0° | Clear sky Feels Like -6° | Northwest 26 - 44 km/h | 0 Low SPF: no | ||||
20:00 | 0° | Scattered clouds Feels Like -6° | Northwest 26 - 44 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -2° | Clear sky Feels Like -8° | Northwest 26 - 44 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -3° | Clear sky Feels Like -8° | Northwest 21 - 45 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -3° | Clear sky Feels Like -9° | Northwest 20 - 36 km/h | 0 Low SPF: no | ||||
23:00 | -3° | Clear sky Feels Like -9° | Northwest 20 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -4° | Clear sky Feels Like -9° | Northwest 20 - 35 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 3h 41m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |