Clarissa Wright
Santa Maria da Feira Weather
10:47 Sunday Clear 11° Feels like 11° Southwest 1 - 12 km/h
11:00 | 11° | Clear Feels Like 11° | Southwest 1 - 12 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 12° | Clear Feels Like 12° | Southwest 3 - 14 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 12° | Clear Feels Like 12° | West 4 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 13° | Clear Feels Like 13° | West 5 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 12° | Clear Feels Like 12° | Northwest 5 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 12° | Clear Feels Like 12° | Northwest 5 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 10° | Clear Feels Like 10° | North 4 - 11 km/h | 0 Low SPF: no | ||||
17:00 | 10° | Clear Feels Like 10° | North 4 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 8° | Clear sky Feels Like 8° | Northeast 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 8° | Clear sky Feels Like 7° | East 6 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 7° | Clear sky Feels Like 6° | East 6 - 13 km/h | 0 Low SPF: no | ||||
20:00 | 7° | Clear sky Feels Like 6° | East 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 6° | Clear sky Feels Like 5° | East 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 6° | Clear sky Feels Like 5° | East 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 5° | Clear sky Feels Like 5° | East 5 - 13 km/h | 0 Low SPF: no | ||||
23:00 | 5° | Clear sky Feels Like 5° | East 5 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 4° | Clear sky Feels Like 4° | East 4 - 14 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 6h 58m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | ||||||
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |