San Antonio (Añasco) Weather
06:31 Tuesday Clear sky 22° Feels like 22° First Quarter Illuminated: 58%
07:00 | 22° | Clear Feels Like 22° | East 9 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 23° | Clear Feels Like 23° | East 8 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 26° | Scattered clouds Feels Like 27° | East 4 - 16 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 28° | Scattered clouds Feels Like 30° | Southeast 2 - 13 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 30° | Scattered clouds Feels Like 31° | South 5 - 17 km/h | 5 Moderate SPF: 6-10 | ||||
11:00 | 30° | Scattered clouds Feels Like 31° | South 5 - 17 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 31° | Scattered clouds Feels Like 32° | Southwest 8 - 24 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
13:00 | 31° | Scattered clouds Feels Like 32° | Southwest 10 - 28 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
14:00 | 31° | Scattered clouds Feels Like 32° | Southwest 10 - 29 km/h | 5 Moderate SPF: 6-10 | ||||
14:00 | 30% 0.2 mm | 31° | Light rain Feels Like 32° | Southwest 10 - 29 km/h | 5 Moderate SPF: 6-10 | |||
| ||||||||
15:00 | 30% 0.2 mm | 29° | Light rain Feels Like 31° | West 9 - 30 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
16:00 | 30% 0.3 mm | 27° | Light rain Feels Like 29° | North 9 - 30 km/h | 1 Low SPF: no | |||
| ||||||||
17:00 | 30% 0.2 mm | 26° | Light rain Feels Like 27° | North 7 - 31 km/h | 0 Low SPF: no | |||
17:00 | 30% 0.5 mm | 26° | Light rain Feels Like 27° | North 7 - 31 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 25° | Scattered clouds Feels Like 26° | Northeast 7 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 24° | Scattered clouds Feels Like 24° | Northeast 8 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 24° | Scattered clouds Feels Like 23° | Northeast 8 - 18 km/h | 0 Low SPF: no | ||||
20:00 | 24° | Scattered clouds Feels Like 23° | Northeast 8 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 23° | Clear sky Feels Like 22° | Northeast 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 23° | Clear sky Feels Like 21° | Northeast 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 22° | Clear sky Feels Like 20° | Northeast 6 - 15 km/h | 0 Low SPF: no | ||||
23:00 | 22° | Clear sky Feels Like 20° | Northeast 6 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 22° | Clear sky Feels Like 20° | East 7 - 14 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 8m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 |