Rudolstadt - Extended Weather Forecast
08:23 Monday Partly cloudy -2° Feels like -3° Northeast 4 - 11 km/h
01:00 | -1° | Scattered clouds Feels Like -2° | South 3 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | -3° | Scattered clouds Feels Like -4° | South 3 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -4° | Scattered clouds Feels Like -5° | Southwest 4 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 2° | Scattered clouds Feels Like 3° | Southwest 2 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | 7° | Scattered clouds Feels Like 9° | South 1 - 10 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 3° | Scattered clouds Feels Like 4° | Southwest 2 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -2° | Scattered clouds Feels Like -3° | Southwest 4 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -4° | Scattered clouds Feels Like -4° | Southwest 3 - 8 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 8h 50m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |