Roquemaure, QC Weather
05:56 Saturday Partly cloudy -23° Feels like -34° Last Quarter Illuminated: 62%
06:00 | -23° | Partly cloudy Feels Like -34° | Northwest 19 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -24° | Partly cloudy Feels Like -34° | Northwest 18 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -24° | Partly cloudy Feels Like -34° | Northwest 17 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -24° | Partly cloudy Feels Like -34° | North 16 - 32 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | -24° | Partly cloudy Feels Like -33° | North 15 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | -23° | Partly cloudy Feels Like -32° | Northwest 14 - 29 km/h | 0 Low SPF: no | ||||
11:00 | -23° | Partly cloudy Feels Like -32° | Northwest 14 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | -22° | Partly cloudy Feels Like -30° | Northwest 13 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | -20° | Partly cloudy Feels Like -29° | Northwest 14 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | -20° | Partly cloudy Feels Like -28° | Northwest 14 - 27 km/h | 0 Low SPF: no | ||||
14:00 | -20° | Partly cloudy Feels Like -28° | Northwest 14 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | -19° | Partly cloudy Feels Like -27° | Northwest 14 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | -19° | Partly cloudy Feels Like -27° | Northwest 14 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -19° | Partly cloudy Feels Like -27° | Northwest 14 - 26 km/h | 0 Low SPF: no | ||||
17:00 | -19° | Partly cloudy Feels Like -27° | Northwest 14 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -19° | Partly cloudy Feels Like -28° | Northwest 16 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -20° | Scattered clouds Feels Like -28° | Northwest 16 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -20° | Partly cloudy Feels Like -28° | Northwest 14 - 28 km/h | 0 Low SPF: no | ||||
20:00 | -20° | Partly cloudy Feels Like -28° | Northwest 14 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -21° | Partly cloudy Feels Like -28° | Northwest 12 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -21° | Partly cloudy Feels Like -28° | Northwest 11 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -21° | Scattered clouds Feels Like -28° | Northwest 9 - 21 km/h | 0 Low SPF: no | ||||
23:00 | -21° | Partly cloudy Feels Like -28° | Northwest 9 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -21° | Partly cloudy Feels Like -28° | Northwest 9 - 19 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1h 34m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 |