Ropaûi Weather
09:37 Saturday Sunny
Southwest 9 - 23 km/h
17° Feels like 17°
- Today 21 June
90% 2.2 mm 21° 10°
20 - 45 km/h
- Tomorrow 22 June
70% 1.5 mm 18° 11°
25 - 54 km/h
- Monday 23 June
70% 3.6 mm 18° 9°
19 - 42 km/h
- Tuesday 24 June
90% 7.1 mm 18° 12°
26 - 71 km/h
- Wednesday 25 June
90% 2.3 mm 19° 13°
23 - 51 km/h
- Thursday 26 June
50% 0.5 mm 23° 12°
12 - 31 km/h
- Friday 27 June
50% 9.8 mm 21° 14°
21 - 50 km/h
Weather Forecast for Ropaûi Today
, 21 JuneTomorrow
, 22 June10:00 | 17° | Sunny Feels Like 17° | | | ||||
| ||||||||
11:00 | 18° | Scattered clouds Feels Like 18° | | | ||||
| ||||||||
12:00 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
13:00 | 20° | Scattered clouds Feels Like 20° | | | ||||
| ||||||||
14:00 | 21° | Partly cloudy Feels Like 21° | | | ||||
| ||||||||
15:00 | 21° | Partly cloudy Feels Like 21° | | | ||||
| ||||||||
16:00 | 21° | Partly cloudy Feels Like 21° | | | ||||
| ||||||||
| 17:00 | 50% 0.1 mm | 18° | Light rain Feels Like 18° | | | ||
| 17:00 | | 80% 1.5 mm | 18° | Light rain Feels Like 18° | | | |
| ||||||||
18:00 | 80% 1.4 mm | 17° | Light rain Feels Like 17° | | | |||
| ||||||||
19:00 | 60% 0.4 mm | 16° | Light rain Feels Like 16° | | | |||
| ||||||||
| 20:00 | 40% 0.1 mm | 15° | Light rain Feels Like 15° | | | ||
| 20:00 | | 60% 0.7 mm | 15° | Light rain Feels Like 15° | | | |
| ||||||||
21:00 | 30% 0.2 mm | 15° | Light rain Feels Like 15° | | | |||
| ||||||||
22:00 | 14° | Sunny Feels Like 14° | | | ||||
| ||||||||
| 23:00 | 13° | Scattered clouds Feels Like 13° | | | |||
| 23:00 | | 13° | Scattered clouds Feels Like 13° | | | ||
| ||||||||
24:00 | 13° | Scattered clouds Feels Like 13° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 04:27 Sunset 22:20 Day length 17h 53m
Remaining daylight 13h 52m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 |
Pollen
Detail
High Grass (54.53 #/m³)
- At home and in the car, keep the windows closed and use an air filter and/or cleaners.
- Prevent the use of motorbikes or bicycles.
- Wash your face and hand conscientiously.
- Change your clothes and shoes when you arrive home
- Avoid green areas.
- If needed, use protective glasses and a mask.
Air quality in Ropaûi today
Detail 32
Fair O₃ (79 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos
