Rodanthe, NC Weather
01:00 Thursday Partly cloudy 16° Feels like 16° Full Moon Illuminated: 98%
02:00 | 16° | Partly cloudy Feels Like 16° | East 27 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
03:00 | 16° | Partly cloudy Feels Like 16° | Northeast 25 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | 16° | Partly cloudy Feels Like 16° | Northeast 21 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
05:00 | 16° | Overcast Feels Like 16° | Northeast 20 - 29 km/h | 0 Low SPF: no | ||||
05:00 | 16° | Overcast Feels Like 16° | Northeast 20 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 16° | Overcast Feels Like 16° | Northeast 21 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 16° | Overcast Feels Like 16° | Northeast 18 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 16° | Partly cloudy Feels Like 16° | Northeast 23 - 30 km/h | 0 Low SPF: no | ||||
08:00 | 16° | Overcast Feels Like 16° | Northeast 23 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 16° | Scattered clouds Feels Like 16° | Northeast 21 - 32 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 17° | Partly cloudy Feels Like 17° | Northeast 24 - 32 km/h | 2 Low SPF: no | ||||
| ||||||||
11:00 | 17° | Overcast Feels Like 17° | Northeast 20 - 32 km/h | 2 Low SPF: no | ||||
11:00 | 17° | Overcast Feels Like 17° | Northeast 20 - 32 km/h | 2 Low SPF: no | ||||
| ||||||||
12:00 | 17° | Overcast Feels Like 17° | Northeast 23 - 31 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 17° | Overcast Feels Like 17° | Northeast 26 - 34 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 17° | Overcast Feels Like 17° | East 30 - 38 km/h | 1 Low SPF: no | ||||
14:00 | 17° | Overcast Feels Like 17° | East 30 - 38 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 17° | Overcast Feels Like 17° | East 29 - 41 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 17° | Overcast Feels Like 17° | East 28 - 41 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 18° | Overcast Feels Like 18° | East 29 - 39 km/h | 0 Low SPF: no | ||||
17:00 | 40% 0.2 mm | 18° | Light rain Feels Like 18° | East 29 - 39 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 40% 0.2 mm | 18° | Light rain Feels Like 18° | East 29 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
19:00 | 40% 0.6 mm | 18° | Light rain Feels Like 18° | East 27 - 42 km/h | 0 Low SPF: no | |||
| ||||||||
20:00 | 50% 1.1 mm | 18° | Light rain Feels Like 18° | Southeast 30 - 38 km/h | 0 Low SPF: no | |||
20:00 | 70% 1.8 mm | 18° | Light rain Feels Like 18° | Southeast 30 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 70% 0.1 mm | 18° | Light rain Feels Like 18° | Southeast 37 - 46 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 90% 1.5 mm | 18° | Light rain Feels Like 18° | Southeast 35 - 48 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 90% 1.3 mm | 19° | Light rain Feels Like 19° | Southeast 40 - 49 km/h | 0 Low SPF: no | |||
23:00 | 90% 5.6 mm | 19° | Moderate rain Feels Like 19° | Southeast 40 - 49 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 90% 2.8 mm | 18° | Moderate rain Feels Like 18° | Southeast 37 - 53 km/h | 0 Low SPF: no | |||
|
Time remaining until sunrise 4h 56m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 |