Diego Portalanza
Renfrew Weather
13:13 Monday Light rain 2° Feels like 0° 30% 0.2 mm
13:00 | 30% 0.2 mm | 2° | Light rain Feels Like 0° | Northwest 9 - 22 km/h | 0 Low SPF: no | |||
| ||||||||
14:00 | 2° | Overcast Feels Like -1° | Northwest 10 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 30% 0.2 cm | 1° | Rain and snow Feels Like -1° | Northwest 10 - 22 km/h | 0 Low SPF: no | |||
| ||||||||
16:00 | 0° | Partly cloudy Feels Like -2° | Northwest 9 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 0° | Partly cloudy Feels Like -2° | West 8 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 0° | Partly cloudy Feels Like -2° | Northwest 8 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 0° | Partly cloudy Feels Like -3° | West 9 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 0° | Partly cloudy Feels Like -2° | Northwest 11 - 21 km/h | 0 Low SPF: no | ||||
20:00 | 0° | Partly cloudy Feels Like -2° | Northwest 11 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 0° | Scattered clouds Feels Like -3° | West 11 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 0° | Scattered clouds Feels Like -3° | Northwest 11 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 0° | Partly cloudy Feels Like -3° | West 10 - 22 km/h | 0 Low SPF: no | ||||
23:00 | 0° | Partly cloudy Feels Like -3° | West 10 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 1° | Partly cloudy Feels Like -3° | West 12 - 24 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 3h 34m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |