Purén - Hourly Weather Outlook
Hourly weather graphic for Purén
Monday 25 Tuesday 26 Wednesday 27
1 Alert now
01:00 | 10° | Partly cloudy Feels Like 11° | West 2 - 16 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 9° | Partly cloudy Feels Like 10° | Northwest 2 - 10 km/h | 0 Low SPF: No | ||||
02:00 | 9° | Partly cloudy Feels Like 10° | Northwest 2 - 10 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 9° | Partly cloudy Feels Like 10° | Northwest 1 - 17 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 9° | Partly cloudy Feels Like 11° | Northwest 1 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 8° | Partly cloudy Feels Like 10° | Northwest 1 - 8 km/h | 0 Low SPF: No | ||||
05:00 | 8° | Partly cloudy Feels Like 10° | Northwest 1 - 8 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 8° | Partly cloudy Feels Like 9° | Northwest 2 - 10 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 8° | Partly cloudy Feels Like 8° | Northwest 4 - 13 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 11° | Scattered clouds Feels Like 11° | Northwest 3 - 14 km/h | 1 Low SPF: No | ||||
08:00 | 11° | Partly cloudy Feels Like 11° | Northwest 3 - 14 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 15° | Scattered clouds Feels Like 15° | Northwest 5 - 21 km/h | 2 Low SPF: No | ||||
| ||||||||
10:00 | 17° | Scattered clouds Feels Like 17° | Northwest 11 - 32 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 18° | Partly cloudy Feels Like 18° | Northwest 16 - 41 km/h | 5 Moderate SPF: 6-10 | ||||
11:00 | 18° | Partly cloudy Feels Like 18° | Northwest 16 - 41 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 19° | Partly cloudy Feels Like 19° | Northwest 20 - 48 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
13:00 | 30% 0.1 mm | 19° | Light rain Feels Like 19° | Northwest 23 - 54 km/h | 8 Very High! SPF: 25-50 | |||
| ||||||||
14:00 | 30% 0.1 mm | 19° | Light rain Feels Like 19° | Northwest 23 - 59 km/h | 8 Very High! SPF: 25-50 | |||
14:00 | 30% 0.2 mm | 19° | Light rain Feels Like 19° | Northwest 23 - 59 km/h | 8 Very High! SPF: 25-50 | |||
| ||||||||
15:00 | 18° | Partly cloudy Feels Like 18° | Northwest 23 - 59 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
16:00 | 50% 0.3 mm | 18° | Light rain Feels Like 18° | Northwest 24 - 62 km/h | 5 Moderate SPF: 6-10 | |||
| ||||||||
17:00 | 80% 0.8 mm | 16° | Light rain Feels Like 16° | Northwest 22 - 61 km/h | 2 Low SPF: No | |||
17:00 | 90% 2.6 mm | 16° | Light rain Feels Like 16° | Northwest 22 - 61 km/h | 2 Low SPF: No | |||
| ||||||||
18:00 | 90% 1.5 mm | 14° | Light rain Feels Like 14° | Northwest 19 - 62 km/h | 1 Low SPF: No | |||
| ||||||||
19:00 | 70% 0.5 mm | 13° | Light rain Feels Like 13° | West 17 - 48 km/h | 0 Low SPF: No | |||
| ||||||||
20:00 | 50% 0.3 mm | 13° | Light rain Feels Like 13° | West 15 - 44 km/h | 0 Low SPF: No | |||
20:00 | 70% 1.2 mm | 13° | Light rain Feels Like 13° | West 15 - 44 km/h | 0 Low SPF: No | |||
| ||||||||
21:00 | 30% 0.4 mm | 12° | Light rain Feels Like 12° | West 14 - 48 km/h | 0 Low SPF: No | |||
| ||||||||
22:00 | 12° | Partly cloudy Feels Like 12° | West 12 - 34 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 11° | Partly cloudy Feels Like 11° | Northwest 7 - 29 km/h | 0 Low SPF: No | ||||
23:00 | 11° | Partly cloudy Feels Like 11° | Northwest 7 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 10° | Scattered clouds Feels Like 10° | Northwest 6 - 34 km/h | 0 Low SPF: No | ||||
|
1 Alert Tomorrow
01:00 | 10° | Scattered clouds Feels Like 9° | Northwest 6 - 16 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 9° | Scattered clouds Feels Like 9° | Northwest 7 - 17 km/h | 0 Low SPF: No | ||||
02:00 | 9° | Scattered clouds Feels Like 9° | Northwest 7 - 17 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 9° | Scattered clouds Feels Like 8° | Northwest 7 - 18 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 9° | Scattered clouds Feels Like 8° | Northwest 7 - 19 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 9° | Scattered clouds Feels Like 8° | Northwest 6 - 18 km/h | 0 Low SPF: No | ||||
05:00 | 9° | Scattered clouds Feels Like 8° | Northwest 6 - 18 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 8° | Scattered clouds Feels Like 8° | Northwest 6 - 19 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 8° | Scattered clouds Feels Like 8° | Northwest 5 - 16 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 11° | Scattered clouds Feels Like 11° | Northwest 5 - 16 km/h | 0 Low SPF: No | ||||
08:00 | 30% 0.1 mm | 11° | Light rain Feels Like 11° | Northwest 5 - 16 km/h | 0 Low SPF: No | |||
| ||||||||
09:00 | 30% 0.1 mm | 13° | Light rain Feels Like 13° | Northwest 5 - 19 km/h | 1 Low SPF: No | |||
| ||||||||
10:00 | 30% 0.2 mm | 14° | Light rain Feels Like 14° | Northwest 10 - 27 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
11:00 | 30% 0.4 mm | 15° | Light rain Feels Like 15° | West 12 - 32 km/h | 4 Moderate SPF: 6-10 | |||
11:00 | 30% 0.8 mm | 15° | Light rain Feels Like 15° | West 12 - 32 km/h | 4 Moderate SPF: 6-10 | |||
| ||||||||
12:00 | 30% 0.2 mm | 15° | Light rain Feels Like 15° | West 14 - 36 km/h | 6 High SPF: 15-25 | |||
| ||||||||
13:00 | 40% 0.2 mm | 15° | Light rain Feels Like 15° | West 15 - 40 km/h | 8 Very High! SPF: 25-50 | |||
| ||||||||
14:00 | 40% 0.2 mm | 16° | Light rain Feels Like 16° | West 17 - 43 km/h | 8 Very High! SPF: 25-50 | |||
14:00 | 40% 0.4 mm | 16° | Light rain Feels Like 16° | West 17 - 43 km/h | 8 Very High! SPF: 25-50 | |||
| ||||||||
15:00 | 16° | Partly cloudy Feels Like 16° | West 18 - 45 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
16:00 | 16° | Scattered clouds Feels Like 16° | West 18 - 46 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
17:00 | 16° | Scattered clouds Feels Like 16° | West 17 - 45 km/h | 4 Moderate SPF: 6-10 | ||||
17:00 | 16° | Scattered clouds Feels Like 16° | West 17 - 45 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 16° | Scattered clouds Feels Like 16° | West 16 - 46 km/h | 2 Low SPF: No | ||||
| ||||||||
19:00 | 15° | Scattered clouds Feels Like 15° | West 15 - 40 km/h | 1 Low SPF: No | ||||
| ||||||||
20:00 | 14° | Scattered clouds Feels Like 14° | West 13 - 36 km/h | 0 Low SPF: No | ||||
20:00 | 14° | Scattered clouds Feels Like 14° | West 13 - 36 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 12° | Scattered clouds Feels Like 12° | West 8 - 40 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 11° | Scattered clouds Feels Like 11° | West 5 - 20 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 10° | Partly cloudy Feels Like 10° | West 4 - 14 km/h | 0 Low SPF: No | ||||
23:00 | 10° | Partly cloudy Feels Like 10° | West 4 - 14 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 9° | Scattered clouds Feels Like 9° | Northwest 4 - 20 km/h | 0 Low SPF: No | ||||
|
1 Alert the day after tomorrow
01:00 | 8° | Clear Feels Like 9° | West 3 - 10 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 7° | Scattered clouds Feels Like 8° | West 3 - 9 km/h | 0 Low SPF: No | ||||
02:00 | 7° | Scattered clouds Feels Like 8° | West 3 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 7° | Scattered clouds Feels Like 7° | Northwest 3 - 10 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 6° | Scattered clouds Feels Like 7° | Northwest 3 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 6° | Scattered clouds Feels Like 7° | West 2 - 8 km/h | 0 Low SPF: No | ||||
05:00 | 6° | Partly cloudy Feels Like 7° | West 2 - 8 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 5° | Partly cloudy Feels Like 6° | West 2 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 6° | Mist Feels Like 6° | West 3 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 9° | Clear Feels Like 10° | West 2 - 11 km/h | 1 Low SPF: No | ||||
08:00 | 9° | Mist Feels Like 10° | West 2 - 11 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 13° | Clear Feels Like 13° | West 1 - 12 km/h | 2 Low SPF: No | ||||
| ||||||||
10:00 | 15° | Scattered clouds Feels Like 15° | Southwest 2 - 14 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 16° | Scattered clouds Feels Like 16° | Southwest 3 - 17 km/h | 5 Moderate SPF: 6-10 | ||||
11:00 | 16° | Partly cloudy Feels Like 16° | Southwest 3 - 17 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 18° | Partly cloudy Feels Like 18° | West 6 - 21 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
13:00 | 18° | Partly cloudy Feels Like 18° | West 10 - 29 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
14:00 | 17° | Scattered clouds Feels Like 17° | West 17 - 42 km/h | 9 Very High! SPF: 25-50 | ||||
14:00 | 17° | Partly cloudy Feels Like 17° | West 17 - 42 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
15:00 | 18° | Partly cloudy Feels Like 18° | West 15 - 45 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
16:00 | 17° | Scattered clouds Feels Like 17° | West 16 - 41 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
17:00 | 16° | Scattered clouds Feels Like 16° | West 18 - 44 km/h | 4 Moderate SPF: 6-10 | ||||
17:00 | 16° | Scattered clouds Feels Like 16° | West 18 - 44 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 15° | High clouds Feels Like 15° | West 18 - 46 km/h | 2 Low SPF: No | ||||
| ||||||||
19:00 | 14° | Partly cloudy Feels Like 14° | West 17 - 45 km/h | 1 Low SPF: No | ||||
| ||||||||
20:00 | 13° | Partly cloudy Feels Like 13° | West 14 - 42 km/h | 0 Low SPF: No | ||||
20:00 | 13° | Partly cloudy Feels Like 13° | West 14 - 42 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 12° | Partly cloudy Feels Like 12° | West 10 - 45 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 11° | Partly cloudy Feels Like 11° | West 7 - 24 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 10° | Scattered clouds Feels Like 10° | West 5 - 17 km/h | 0 Low SPF: No | ||||
23:00 | 10° | Partly cloudy Feels Like 10° | West 5 - 17 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 9° | Scattered clouds Feels Like 9° | Northwest 5 - 24 km/h | 0 Low SPF: No | ||||
|