Port Sudan Airport - Hourly Weather Outlook
Hourly weather graphic for Port Sudan Airport
The hourly weather forecast for Port Sudan Airport
Wednesday, 22 January
First light at 05:44 Last light at 17:41
Moon phase
Last Quarter Illuminated 45%
01:00 | 21° | Scattered clouds Feels Like 21° | Northwest 15 - 24 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 21° | Scattered clouds Feels Like 21° | Northwest 14 - 25 km/h | 0 Low SPF: No | ||||
02:00 | 21° | Scattered clouds Feels Like 21° | Northwest 14 - 25 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 21° | Scattered clouds Feels Like 21° | Northwest 14 - 21 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 21° | Scattered clouds Feels Like 21° | Northwest 14 - 22 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 20° | Scattered clouds Feels Like 20° | Northwest 15 - 23 km/h | 0 Low SPF: No | ||||
05:00 | 20° | Scattered clouds Feels Like 20° | Northwest 15 - 23 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 20° | Scattered clouds Feels Like 20° | Northwest 15 - 23 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 21° | Scattered clouds Feels Like 21° | Northwest 14 - 23 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 22° | Scattered clouds Feels Like 24° | Northwest 14 - 24 km/h | 1 Low SPF: No | ||||
08:00 | 22° | Scattered clouds Feels Like 24° | Northwest 14 - 24 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 24° | Scattered clouds Feels Like 25° | North 14 - 26 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
10:00 | 25° | Scattered clouds Feels Like 26° | North 14 - 27 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 26° | Partly cloudy Feels Like 27° | Northeast 15 - 29 km/h | 6 High SPF: 15-25 | ||||
11:00 | 26° | Partly cloudy Feels Like 27° | Northeast 15 - 29 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
12:00 | 26° | Partly cloudy Feels Like 27° | Northeast 15 - 30 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
13:00 | 25° | Scattered clouds Feels Like 27° | Northeast 15 - 30 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
14:00 | 26° | Scattered clouds Feels Like 27° | Northeast 15 - 30 km/h | 4 Moderate SPF: 6-10 | ||||
14:00 | 26° | Scattered clouds Feels Like 27° | Northeast 15 - 30 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
15:00 | 26° | Scattered clouds Feels Like 27° | Northeast 14 - 28 km/h | 2 Low SPF: No | ||||
| ||||||||
16:00 | 25° | Partly cloudy Feels Like 26° | Northeast 13 - 26 km/h | 1 Low SPF: No | ||||
| ||||||||
17:00 | 25° | Scattered clouds Feels Like 25° | Northeast 15 - 28 km/h | 0 Low SPF: No | ||||
17:00 | 25° | Partly cloudy Feels Like 25° | Northeast 15 - 28 km/h | 0 Low SPF: No | ||||
| ||||||||
18:00 | 24° | Scattered clouds Feels Like 25° | Northeast 13 - 25 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 24° | Scattered clouds Feels Like 25° | Northeast 10 - 21 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 24° | Scattered clouds Feels Like 25° | Northeast 8 - 25 km/h | 0 Low SPF: No | ||||
20:00 | 24° | Scattered clouds Feels Like 25° | Northeast 8 - 25 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 23° | Scattered clouds Feels Like 24° | North 7 - 12 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 30% 0.1 mm | 23° | Light rain Feels Like 23° | North 10 - 15 km/h | 0 Low SPF: No | |||
| ||||||||
23:00 | 30% 0.1 mm | 22° | Light rain Feels Like 22° | North 14 - 20 km/h | 0 Low SPF: No | |||
23:00 | 30% 0.2 mm | 22° | Light rain Feels Like 22° | North 14 - 20 km/h | 0 Low SPF: No | |||
| ||||||||
24:00 | 22° | Scattered clouds Feels Like 21° | North 14 - 22 km/h | 0 Low SPF: No | ||||
|
Thursday, 23 January
First light at 05:44 Last light at 17:41
Moon phase
Last Quarter Illuminated 35%
01:00 | 22° | Scattered clouds Feels Like 22° | Northwest 16 - 25 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 22° | Scattered clouds Feels Like 22° | Northwest 18 - 28 km/h | 0 Low SPF: No | ||||
02:00 | 22° | Scattered clouds Feels Like 22° | Northwest 18 - 28 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 21° | Scattered clouds Feels Like 21° | Northwest 16 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 21° | Scattered clouds Feels Like 21° | Northwest 16 - 25 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 21° | Scattered clouds Feels Like 21° | Northwest 17 - 27 km/h | 0 Low SPF: No | ||||
05:00 | 21° | Scattered clouds Feels Like 21° | Northwest 17 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 21° | Scattered clouds Feels Like 21° | Northwest 17 - 26 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 21° | Scattered clouds Feels Like 21° | Northwest 18 - 28 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 23° | Scattered clouds Feels Like 25° | North 20 - 33 km/h | 1 Low SPF: No | ||||
08:00 | 23° | Scattered clouds Feels Like 25° | North 20 - 33 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 24° | Scattered clouds Feels Like 25° | North 25 - 40 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
10:00 | 25° | Partly cloudy Feels Like 26° | North 25 - 43 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 26° | Partly cloudy Feels Like 27° | North 25 - 43 km/h | 5 Moderate SPF: 6-10 | ||||
11:00 | 26° | Partly cloudy Feels Like 27° | North 25 - 43 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 26° | Partly cloudy Feels Like 27° | Northeast 25 - 43 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
13:00 | 26° | Partly cloudy Feels Like 27° | Northeast 25 - 43 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
14:00 | 26° | Scattered clouds Feels Like 27° | Northeast 26 - 44 km/h | 4 Moderate SPF: 6-10 | ||||
14:00 | 26° | Partly cloudy Feels Like 27° | Northeast 26 - 44 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
15:00 | 25° | Scattered clouds Feels Like 26° | Northeast 25 - 43 km/h | 2 Low SPF: No | ||||
| ||||||||
16:00 | 25° | Scattered clouds Feels Like 26° | Northeast 24 - 41 km/h | 1 Low SPF: No | ||||
| ||||||||
17:00 | 24° | Scattered clouds Feels Like 25° | North 22 - 43 km/h | 0 Low SPF: No | ||||
17:00 | 24° | Scattered clouds Feels Like 25° | North 22 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
18:00 | 24° | Scattered clouds Feels Like 25° | North 20 - 35 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 23° | Sunny Feels Like 24° | North 18 - 31 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 23° | Sunny Feels Like 24° | North 18 - 35 km/h | 0 Low SPF: No | ||||
20:00 | 23° | Scattered clouds Feels Like 24° | North 18 - 35 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 22° | Scattered clouds Feels Like 23° | North 19 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 22° | Scattered clouds Feels Like 22° | North 19 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 21° | Scattered clouds Feels Like 21° | Northwest 18 - 30 km/h | 0 Low SPF: No | ||||
23:00 | 21° | Scattered clouds Feels Like 21° | Northwest 18 - 30 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 21° | Scattered clouds Feels Like 21° | Northwest 18 - 29 km/h | 0 Low SPF: No | ||||
|
Friday, 24 January
First light at 05:44 Last light at 17:42
Moon phase
Last Quarter Illuminated 26%
01:00 | 20° | Scattered clouds Feels Like 20° | Northwest 19 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 20° | Scattered clouds Feels Like 20° | Northwest 19 - 29 km/h | 0 Low SPF: No | ||||
02:00 | 20° | Scattered clouds Feels Like 20° | Northwest 19 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 19° | Scattered clouds Feels Like 19° | Northwest 18 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 19° | Scattered clouds Feels Like 19° | Northwest 18 - 29 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 19° | Sunny Feels Like 19° | Northwest 18 - 30 km/h | 0 Low SPF: No | ||||
05:00 | 19° | Scattered clouds Feels Like 19° | Northwest 18 - 30 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 19° | Sunny Feels Like 19° | Northwest 16 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 19° | Sunny Feels Like 19° | Northwest 18 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 21° | Scattered clouds Feels Like 21° | North 20 - 31 km/h | 1 Low SPF: No | ||||
08:00 | 21° | Scattered clouds Feels Like 21° | North 20 - 31 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 22° | Scattered clouds Feels Like 25° | North 23 - 39 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
10:00 | 24° | Scattered clouds Feels Like 25° | North 24 - 41 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 24° | Scattered clouds Feels Like 26° | North 23 - 42 km/h | 6 High SPF: 15-25 | ||||
11:00 | 24° | Scattered clouds Feels Like 26° | North 23 - 42 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
12:00 | 25° | Scattered clouds Feels Like 26° | North 22 - 40 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
13:00 | 25° | Sunny Feels Like 26° | Northeast 21 - 39 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
14:00 | 25° | Sunny Feels Like 26° | Northeast 21 - 40 km/h | 4 Moderate SPF: 6-10 | ||||
14:00 | 25° | Sunny Feels Like 26° | Northeast 21 - 40 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
15:00 | 25° | Sunny Feels Like 26° | Northeast 21 - 38 km/h | 2 Low SPF: No | ||||
| ||||||||
16:00 | 24° | Sunny Feels Like 25° | Northeast 19 - 36 km/h | 1 Low SPF: No | ||||
| ||||||||
17:00 | 23° | Sunny Feels Like 25° | Northeast 17 - 38 km/h | 0 Low SPF: No | ||||
17:00 | 23° | Sunny Feels Like 25° | Northeast 17 - 38 km/h | 0 Low SPF: No | ||||
| ||||||||
18:00 | 23° | Sunny Feels Like 25° | North 14 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 22° | Sunny Feels Like 24° | North 13 - 22 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 22° | Sunny Feels Like 22° | North 13 - 27 km/h | 0 Low SPF: No | ||||
20:00 | 22° | Clear Feels Like 22° | North 13 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 21° | Sunny Feels Like 21° | North 14 - 21 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 21° | Scattered clouds Feels Like 21° | Northwest 15 - 23 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 20° | Scattered clouds Feels Like 20° | Northwest 17 - 26 km/h | 0 Low SPF: No | ||||
23:00 | 20° | Scattered clouds Feels Like 20° | Northwest 17 - 26 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 20° | Scattered clouds Feels Like 20° | Northwest 18 - 28 km/h | 0 Low SPF: No | ||||
|