Port Campbell, VIC Weather
10:37 Saturday Partly cloudy 24° Feels like 25° UV 6 High
SPF 15-25
SPF 15-25
11:00 | 24° | Partly cloudy Feels Like 25° | South 3 - 18 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
12:00 | 25° | Partly cloudy Feels Like 26° | South 8 - 21 km/h | 8 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 25° | Partly cloudy Feels Like 26° | South 13 - 28 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
14:00 | 24° | Partly cloudy Feels Like 25° | South 14 - 30 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
15:00 | 25° | Partly cloudy Feels Like 26° | South 14 - 29 km/h | 8 Very High! SPF: 25-50 | ||||
| ||||||||
16:00 | 24° | Scattered clouds Feels Like 25° | South 14 - 29 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
17:00 | 24° | Scattered clouds Feels Like 25° | South 15 - 30 km/h | 4 Moderate SPF: 6-10 | ||||
17:00 | 24° | Scattered clouds Feels Like 25° | South 15 - 30 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 23° | Clear Feels Like 24° | Southeast 16 - 30 km/h | 2 Low SPF: no | ||||
| ||||||||
19:00 | 22° | Clear Feels Like 23° | Southeast 17 - 32 km/h | 1 Low SPF: no | ||||
| ||||||||
20:00 | 22° | Clear Feels Like 22° | Southeast 17 - 32 km/h | 0 Low SPF: no | ||||
20:00 | 22° | Scattered clouds Feels Like 22° | Southeast 17 - 32 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 21° | Scattered clouds Feels Like 21° | Southeast 15 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 21° | Scattered clouds Feels Like 21° | East 12 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 21° | Scattered clouds Feels Like 21° | Northeast 9 - 27 km/h | 0 Low SPF: no | ||||
23:00 | 21° | Scattered clouds Feels Like 21° | Northeast 9 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 21° | Scattered clouds Feels Like 21° | Northeast 7 - 14 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 10h 48m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |