Popovac Weather
06:49 Thursday Scattered clouds -2° Feels like -5° Last Quarter Illuminated: 19%
07:00 | -2° | Scattered clouds Feels Like -5° | North 12 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -1° | Scattered clouds Feels Like -5° | North 12 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 0° | Scattered clouds Feels Like -3° | North 11 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 1° | Clear Feels Like -2° | North 13 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 3° | Clear Feels Like 0° | North 13 - 27 km/h | 1 Low SPF: no | ||||
11:00 | 3° | Clear Feels Like 0° | North 13 - 27 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 4° | Clear Feels Like 1° | North 12 - 27 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 4° | Clear Feels Like 2° | North 12 - 27 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 5° | Clear Feels Like 2° | North 11 - 25 km/h | 0 Low SPF: no | ||||
14:00 | 5° | Clear Feels Like 2° | North 11 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 4° | Clear Feels Like 2° | North 11 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 2° | Clear Feels Like 0° | North 7 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 1° | Clear sky Feels Like -1° | North 7 - 12 km/h | 0 Low SPF: no | ||||
17:00 | 1° | Clear sky Feels Like -1° | North 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 0° | Clear sky Feels Like -2° | North 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 0° | Clear sky Feels Like -3° | North 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -1° | Scattered clouds Feels Like -3° | North 8 - 14 km/h | 0 Low SPF: no | ||||
20:00 | -1° | Scattered clouds Feels Like -3° | North 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -1° | Scattered clouds Feels Like -4° | North 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -2° | Clear sky Feels Like -4° | North 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -2° | Clear sky Feels Like -4° | Northwest 6 - 11 km/h | 0 Low SPF: no | ||||
23:00 | -2° | Clear sky Feels Like -4° | Northwest 6 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -2° | Clear sky Feels Like -4° | Northwest 5 - 10 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | |||
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 |