Gabriela Aceitón Cortés
Pleak, TX Weather
15:16 Tuesday Clear 8° Feels like 7° North 11 - 26 km/h
15:00 | 8° | Clear Feels Like 7° | North 11 - 26 km/h | 2 Low SPF: no | ||||
| ||||||||
16:00 | 8° | Clear Feels Like 6° | North 13 - 25 km/h | 1 Low SPF: no | ||||
| ||||||||
17:00 | 8° | Clear Feels Like 6° | Northeast 12 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 6° | Clear Feels Like 5° | Northeast 7 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 5° | Clear sky Feels Like 3° | North 10 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 5° | Clear sky Feels Like 3° | North 10 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Clear sky Feels Like 2° | North 10 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 4° | Clear sky Feels Like 1° | North 13 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 3° | Clear sky Feels Like 1° | North 11 - 21 km/h | 0 Low SPF: no | ||||
23:00 | 3° | Clear sky Feels Like 1° | North 11 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 3° | Clear sky Feels Like 0° | North 13 - 21 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 2h 50m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 |