Piney Flats, TN Weather
00:24 Tuesday Partly cloudy 15° Feels like 15° Last Quarter Illuminated: 18%
01:00 | 15° | Partly cloudy Feels Like 15° | Southwest 17 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
02:00 | 90% 1.3 mm | 14° | Light rain Feels Like 14° | Southwest 15 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
03:00 | 90% 3.2 mm | 13° | Moderate rain Feels Like 13° | West 17 - 33 km/h | 0 Low SPF: no | |||
| ||||||||
04:00 | 90% 2 mm | 13° | Light rain Feels Like 13° | West 16 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
05:00 | 80% 0.7 mm | 12° | Light rain Feels Like 12° | West 15 - 30 km/h | 0 Low SPF: no | |||
05:00 | 90% 2.7 mm | 12° | Light rain Feels Like 12° | West 15 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
06:00 | 11° | Overcast Feels Like 11° | West 15 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 10° | Partly cloudy Feels Like 8° | Northwest 14 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 9° | Scattered clouds Feels Like 8° | West 10 - 24 km/h | 0 Low SPF: no | ||||
08:00 | 9° | Partly cloudy Feels Like 8° | West 10 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 10° | Partly cloudy Feels Like 8° | West 12 - 23 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 10° | Overcast Feels Like 10° | Northwest 11 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 11° | Partly cloudy Feels Like 11° | Northwest 8 - 24 km/h | 1 Low SPF: no | ||||
11:00 | 11° | Overcast Feels Like 11° | Northwest 8 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 11° | Partly cloudy Feels Like 11° | West 7 - 19 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 12° | Partly cloudy Feels Like 12° | West 9 - 24 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 12° | Scattered clouds Feels Like 12° | West 10 - 23 km/h | 2 Low SPF: no | ||||
14:00 | 12° | Partly cloudy Feels Like 12° | West 10 - 23 km/h | 2 Low SPF: no | ||||
| ||||||||
15:00 | 12° | Scattered clouds Feels Like 12° | West 10 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 12° | Scattered clouds Feels Like 12° | West 9 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 9° | Clear Feels Like 9° | West 5 - 17 km/h | 0 Low SPF: no | ||||
17:00 | 9° | Scattered clouds Feels Like 9° | West 5 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 7° | Clear sky Feels Like 6° | Southwest 6 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 6° | Clear sky Feels Like 5° | Southwest 5 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 5° | Clear sky Feels Like 5° | South 3 - 8 km/h | 0 Low SPF: no | ||||
20:00 | 5° | Clear sky Feels Like 5° | South 3 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Clear sky Feels Like 5° | South 3 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 4° | Clear sky Feels Like 5° | Southeast 2 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 3° | Clear sky Feels Like 4° | Southeast 2 - 4 km/h | 0 Low SPF: no | ||||
23:00 | 3° | Scattered clouds Feels Like 4° | Southeast 2 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 3° | Scattered clouds Feels Like 3° | East 3 - 5 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 6h 26m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 |