Francisco Martín León
Petrovice (Ústi nad Labem) Weather
12:28 Friday Scattered clouds 4° Feels like 2° South 7 - 22 km/h
12:00 | 4° | Scattered clouds Feels Like 2° | South 7 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 4° | Scattered clouds Feels Like 3° | South 6 - 23 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 4° | Scattered clouds Feels Like 3° | South 6 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 3° | Scattered clouds Feels Like 1° | South 8 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 0° | Scattered clouds Feels Like -3° | South 8 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -1° | Scattered clouds Feels Like -4° | Southwest 8 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -2° | Scattered clouds Feels Like -4° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -1° | Scattered clouds Feels Like -4° | Southwest 8 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -1° | Scattered clouds Feels Like -4° | Southwest 8 - 16 km/h | 0 Low SPF: no | ||||
20:00 | -1° | Scattered clouds Feels Like -4° | Southwest 8 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -1° | Scattered clouds Feels Like -3° | Southwest 6 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -1° | Clear sky Feels Like -2° | Southwest 4 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -1° | Clear sky Feels Like -1° | Southwest 3 - 9 km/h | 0 Low SPF: no | ||||
23:00 | -1° | Clear sky Feels Like -1° | Southwest 3 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 0° | Clear sky Feels Like 0° | Southwest 3 - 8 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 4h 16m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 29 | ||||
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 |