Francisco Martín León
Pătrăşcani Weather
11:43 Sunday Clear 6° Feels like 6° Southeast 4 - 14 km/h
12:00 | 6° | Clear Feels Like 6° | Southeast 4 - 14 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 6° | Clear Feels Like 5° | South 10 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 6° | Clear Feels Like 4° | South 10 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 6° | Clear Feels Like 5° | South 8 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 4° | Clear Feels Like 3° | Southeast 5 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 2° | Clear Feels Like 1° | Southeast 4 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 1° | Scattered clouds Feels Like 1° | South 3 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 0° | Partly cloudy Feels Like 2° | Southwest 1 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 0° | Partly cloudy Feels Like 2° | West 1 - 7 km/h | 0 Low SPF: no | ||||
20:00 | 0° | Overcast Feels Like 2° | West 1 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 0° | Overcast Feels Like 2° | Northwest 1 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 1° | Scattered clouds Feels Like 3° | Northwest 1 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -1° | Clear sky Feels Like 1° | Northwest 1 - 4 km/h | 0 Low SPF: no | ||||
23:00 | -1° | Scattered clouds Feels Like 1° | Northwest 1 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -1° | Clear sky Feels Like 0° | North 1 - 4 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 5h 22m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |