Ota (Portugal) Weather
16:00 Tuesday Scattered clouds 21° Feels like 21° West 15 - 29 km/h
16:00 | 21° | Scattered clouds Feels Like 21° | West 15 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 20° | Scattered clouds Feels Like 20° | West 10 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 19° | Scattered clouds Feels Like 19° | West 6 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 18° | Scattered clouds Feels Like 18° | West 5 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 17° | Partly cloudy Feels Like 17° | West 5 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 17° | Partly cloudy Feels Like 17° | West 4 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 17° | Fog Feels Like 17° | Southwest 2 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 17° | Fog Feels Like 17° | South 1 - 3 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 17° | Fog Feels Like 17° | East 2 - 5 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 1h 12m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |