Oakdowns, TAS Weather
08:00 Sunday Scattered clouds 15° Feels like 15° Northwest 23 - 55 km/h
08:00 | 15° | Scattered clouds Feels Like 15° | Northwest 23 - 55 km/h | 1 Low SPF: no | | |||
| ||||||||
09:00 | 15° | Scattered clouds Feels Like 15° | Northwest 20 - 35 km/h | 2 Low SPF: no | | |||
| ||||||||
10:00 | 15° | Scattered clouds Feels Like 15° | Northwest 24 - 36 km/h | 3 Moderate SPF: 6-10 | | |||
| ||||||||
11:00 | 16° | Scattered clouds Feels Like 16° | Northwest 26 - 43 km/h | 5 Moderate SPF: 6-10 | | |||
| ||||||||
12:00 | 17° | Scattered clouds Feels Like 17° | West 23 - 39 km/h | 6 High SPF: 15-25 | | |||
| ||||||||
13:00 | 17° | Scattered clouds Feels Like 17° | West 27 - 39 km/h | 6 High SPF: 15-25 | | |||
| ||||||||
14:00 | 17° | Scattered clouds Feels Like 17° | West 29 - 43 km/h | 5 Moderate SPF: 6-10 | | |||
14:00 | 17° | Partly cloudy Feels Like 17° | West 29 - 43 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
15:00 | 16° | Partly cloudy Feels Like 16° | West 28 - 45 km/h | 3 Moderate SPF: 6-10 | | |||
| ||||||||
16:00 | 16° | Partly cloudy Feels Like 16° | Northwest 26 - 42 km/h | 3 Moderate SPF: 6-10 | | |||
| ||||||||
17:00 | 15° | Overcast Feels Like 15° | Northwest 20 - 45 km/h | 1 Low SPF: no | | |||
17:00 | 15° | Overcast Feels Like 15° | Northwest 20 - 45 km/h | 1 Low SPF: no | ||||
| ||||||||
18:00 | 15° | Overcast Feels Like 15° | Northwest 18 - 30 km/h | 0 Low SPF: no | | |||
| ||||||||
19:00 | 15° | Overcast Feels Like 15° | Northwest 17 - 27 km/h | 0 Low SPF: no | | |||
| ||||||||
20:00 | 14° | Overcast Feels Like 14° | Northwest 18 - 30 km/h | 0 Low SPF: no | | |||
20:00 | 14° | Overcast Feels Like 14° | Northwest 18 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 14° | Overcast Feels Like 14° | Northwest 18 - 27 km/h | 0 Low SPF: no | | |||
| ||||||||
22:00 | 13° | Partly cloudy Feels Like 13° | Northwest 17 - 27 km/h | 0 Low SPF: no | | |||
| ||||||||
23:00 | 13° | Partly cloudy Feels Like 13° | Northwest 18 - 28 km/h | 0 Low SPF: no | | |||
23:00 | 13° | Partly cloudy Feels Like 13° | Northwest 18 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 12° | Partly cloudy Feels Like 12° | Northwest 16 - 27 km/h | 0 Low SPF: no | | |||
|
Remaining daylight 11h 34m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 |