North Neptune Islands, SA Weather
12:58 Monday Partly cloudy 17° Feels like 17° UV 9 Very High!
SPF 25-50
SPF 25-50
12:30 | 17° | Partly cloudy Feels Like 17° | Southeast 6 - 9 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
13:30 | 17° | Scattered clouds Feels Like 17° | Southeast 5 - 10 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
14:30 | 17° | Scattered clouds Feels Like 17° | Southeast 6 - 10 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
15:30 | 17° | Clear Feels Like 17° | South 8 - 12 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
16:30 | 18° | Clear Feels Like 18° | South 11 - 15 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
17:30 | 18° | Clear Feels Like 18° | South 14 - 19 km/h | 2 Low SPF: no | ||||
| ||||||||
18:30 | 18° | Clear Feels Like 18° | South 17 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
19:30 | 18° | Clear Feels Like 18° | South 17 - 22 km/h | 0 Low SPF: no | ||||
19:30 | 18° | Scattered clouds Feels Like 18° | South 17 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 18° | Scattered clouds Feels Like 18° | Southeast 17 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 18° | Scattered clouds Feels Like 18° | Southeast 17 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 18° | Scattered clouds Feels Like 18° | Southeast 14 - 23 km/h | 0 Low SPF: no | ||||
22:30 | 18° | Scattered clouds Feels Like 18° | Southeast 14 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 18° | Scattered clouds Feels Like 18° | East 19 - 22 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 7h 50m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |