North Dock, NY Weather
08:00 Tuesday Clear 13° Feels like 13° Southwest 8 - 23 km/h
09:00 | 13° | Clear Feels Like 13° | Southwest 8 - 23 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 16° | Scattered clouds Feels Like 16° | Southwest 9 - 26 km/h | 2 Low SPF: no | ||||
| ||||||||
11:00 | 19° | Scattered clouds Feels Like 19° | Southwest 10 - 28 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 21° | Scattered clouds Feels Like 21° | Southwest 11 - 30 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 23° | Scattered clouds Feels Like 25° | Southwest 12 - 31 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 23° | Scattered clouds Feels Like 25° | Southwest 12 - 32 km/h | 1 Low SPF: no | ||||
14:00 | 23° | Scattered clouds Feels Like 25° | Southwest 12 - 32 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 23° | Clear Feels Like 25° | Southwest 12 - 31 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 22° | Clear Feels Like 22° | South 10 - 32 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 19° | Clear Feels Like 19° | South 11 - 24 km/h | 0 Low SPF: no | ||||
17:00 | 19° | Clear Feels Like 19° | South 11 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 17° | Clear sky Feels Like 17° | South 12 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 17° | Clear sky Feels Like 17° | South 14 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 17° | Clear sky Feels Like 17° | Southwest 15 - 34 km/h | 0 Low SPF: no | ||||
20:00 | 17° | Clear sky Feels Like 17° | Southwest 15 - 34 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 17° | Clear sky Feels Like 17° | Southwest 15 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 17° | Clear sky Feels Like 17° | South 14 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 17° | Clear sky Feels Like 17° | Southwest 14 - 33 km/h | 0 Low SPF: no | ||||
23:00 | 17° | Clear sky Feels Like 17° | Southwest 14 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 17° | Clear sky Feels Like 17° | Southwest 15 - 35 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 8h 10m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |