Nixon, ON - Extended Weather Forecast
15:35 Tuesday Partly cloudy -9° Feels like -16° West 21 - 42 km/h
01:00 | -19° | Scattered clouds Feels Like -29° | West 24 - 46 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | -20° | Scattered clouds Feels Like -30° | West 22 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -20° | Clear sky Feels Like -31° | West 22 - 42 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | -19° | Scattered clouds Feels Like -30° | Southwest 26 - 49 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | -17° | Overcast Feels Like -28° | Southwest 31 - 57 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | -17° | Overcast Feels Like -28° | Southwest 30 - 59 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -18° | Overcast Feels Like -29° | Southwest 28 - 58 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -17° | Overcast Feels Like -27° | Southwest 27 - 55 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 2h 8m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 |