Nazaré - Extended Weather Forecast
07:10 Saturday Clear sky 8° Feels like 8° Last Quarter Illuminated: 6%
03:00 | 9° | Partly cloudy Feels Like 7° | South 16 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 10° | Scattered clouds Feels Like 8° | South 18 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 12° | Partly cloudy Feels Like 12° | South 18 - 30 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 14° | Partly cloudy Feels Like 14° | Southwest 21 - 34 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 15° | Partly cloudy Feels Like 15° | Southwest 24 - 38 km/h | 1 Low SPF: no | ||||
| ||||||||
18:00 | 15° | Overcast Feels Like 15° | Southwest 26 - 42 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 30% 1 mm | 15° | Light rain Feels Like 15° | Southwest 32 - 47 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 30% 1.8 mm | 14° | Light rain Feels Like 14° | Southwest 32 - 51 km/h | 0 Low SPF: no | |||
|
Time remaining until sunrise 15m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | |||||
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |