Nanded Weather
09:17 Sunday Clear 22° Feels like 22° Southeast 2 - 12 km/h
09:30 | 22° | Clear Feels Like 22° | Southeast 2 - 12 km/h | 2 Low SPF: no | ||||
| ||||||||
10:30 | 25° | Clear Feels Like 26° | Southeast 4 - 16 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
11:30 | 28° | Clear Feels Like 27° | Southeast 6 - 20 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
12:30 | 29° | Clear Feels Like 28° | Southeast 7 - 21 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
13:30 | 30° | Clear Feels Like 28° | Southeast 7 - 22 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
14:30 | 30° | Clear Feels Like 29° | Southeast 7 - 22 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
15:30 | 30° | Clear Feels Like 28° | Southeast 7 - 22 km/h | 2 Low SPF: no | ||||
| ||||||||
16:30 | 29° | Clear Feels Like 28° | Southeast 7 - 20 km/h | 1 Low SPF: no | ||||
16:30 | 29° | Clear Feels Like 28° | Southeast 7 - 20 km/h | 1 Low SPF: no | ||||
| ||||||||
17:30 | 27° | Clear Feels Like 26° | South 7 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
18:30 | 24° | Clear sky Feels Like 25° | South 8 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
19:30 | 22° | Clear sky Feels Like 25° | South 7 - 13 km/h | 0 Low SPF: no | ||||
19:30 | 22° | Clear sky Feels Like 25° | South 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 21° | Clear sky Feels Like 21° | Southeast 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 20° | Clear sky Feels Like 20° | Southeast 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 19° | Clear sky Feels Like 19° | Southeast 8 - 13 km/h | 0 Low SPF: no | ||||
22:30 | 19° | Clear sky Feels Like 19° | Southeast 8 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 19° | Clear sky Feels Like 19° | East 8 - 14 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 9h 4m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |