Murphy, ID Weather
05:00 Tuesday Clear sky 5° Feels like 1° West 25 - 43 km/h
06:00 | 5° | Clear sky Feels Like 1° | West 25 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 4° | Clear Feels Like 0° | West 24 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 4° | Scattered clouds Feels Like 0° | West 23 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 5° | Scattered clouds Feels Like 2° | West 22 - 40 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 6° | Scattered clouds Feels Like 2° | Northwest 27 - 46 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 7° | Scattered clouds Feels Like 3° | Northwest 30 - 51 km/h | 1 Low SPF: no | ||||
11:00 | 7° | Scattered clouds Feels Like 3° | Northwest 30 - 51 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 8° | Scattered clouds Feels Like 4° | Northwest 28 - 53 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 8° | Scattered clouds Feels Like 4° | Northwest 27 - 50 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 8° | Scattered clouds Feels Like 5° | Northwest 27 - 53 km/h | 1 Low SPF: no | ||||
14:00 | 8° | Scattered clouds Feels Like 5° | Northwest 27 - 53 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 8° | Scattered clouds Feels Like 5° | Northwest 27 - 49 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 8° | Scattered clouds Feels Like 4° | Northwest 25 - 47 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 7° | Clear Feels Like 4° | Northwest 20 - 49 km/h | 0 Low SPF: no | ||||
17:00 | 7° | Scattered clouds Feels Like 4° | Northwest 20 - 49 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 5° | Clear Feels Like 2° | Northwest 16 - 34 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 4° | Clear sky Feels Like 1° | Northwest 16 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 3° | Clear sky Feels Like 0° | Northwest 16 - 34 km/h | 0 Low SPF: no | ||||
20:00 | 3° | Clear sky Feels Like 0° | Northwest 16 - 34 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 3° | Clear sky Feels Like -1° | Northwest 17 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 3° | Clear sky Feels Like -1° | Northwest 17 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 2° | Clear sky Feels Like -2° | Northwest 17 - 30 km/h | 0 Low SPF: no | ||||
23:00 | 2° | Clear sky Feels Like -2° | Northwest 17 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 2° | Clear sky Feels Like -2° | Northwest 16 - 29 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1h 46m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |