Mount Wellington - Extended Weather Forecast
17:56 Wednesday Light rain 20° Feels like 20° 30% 0.1 mm
01:00 | 17° | Scattered clouds Feels Like 17° | Southwest 16 - 51 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | 16° | Scattered clouds Feels Like 16° | Southwest 13 - 39 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 17° | Scattered clouds Feels Like 17° | Southwest 13 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 20° | Partly cloudy Feels Like 20° | Southwest 18 - 39 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 22° | Partly cloudy Feels Like 25° | Southwest 23 - 49 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
16:00 | 22° | Partly cloudy Feels Like 22° | Southwest 22 - 54 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
19:00 | 21° | Partly cloudy Feels Like 21° | Southwest 19 - 55 km/h | 1 Low SPF: no | ||||
| ||||||||
22:00 | 20° | Partly cloudy Feels Like 20° | West 18 - 50 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 3h 17m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 |