Magenta Weather
16:02 Saturday Partly cloudy 5° Feels like 6° East 2 - 18 km/h
16:00 | 5° | Partly cloudy Feels Like 6° | East 2 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 4° | Partly cloudy Feels Like 5° | Southwest 1 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 3° | Partly cloudy Feels Like 4° | West 2 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 2° | Partly cloudy Feels Like 3° | Northwest 2 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 2° | Partly cloudy Feels Like 2° | Northwest 3 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 1° | Partly cloudy Feels Like 1° | Northwest 5 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 2° | Partly cloudy Feels Like 0° | North 5 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 1° | Partly cloudy Feels Like 0° | North 5 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 1° | Overcast Feels Like 1° | North 5 - 9 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 1h 27m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 |