L'Union Weather
17:32 Tuesday Partly cloudy Southeast 15 - 29 km/h
9° Feels like 7°
- Today 21 Jan. 40% 1.1 mm 13° 1° 15 - 32 km/h
- Tomorrow 22 Jan. 50% 0.1 mm 15° 7° 19 - 40 km/h
- Thursday 23 Jan. 80% 7.8 mm 12° 2° 16 - 31 km/h
- Friday 24 Jan. 15° 2° 18 - 35 km/h
- Saturday 25 Jan. 13° 8° 17 - 35 km/h
- Sunday 26 Jan. 80% 2.1 mm 13° 5° 16 - 41 km/h
- Monday 27 Jan. 70% 2.5 mm 15° 8° 19 - 48 km/h
Weather Forecast for L'Union Today
, 21 JanuaryTomorrow
, 22 January17:00 | 10° | Partly cloudy Feels Like 10° | Southeast 14 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 9° | Partly cloudy Feels Like 7° | Southeast 15 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 8° | Partly cloudy Feels Like 6° | Southeast 14 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 8° | Partly cloudy Feels Like 6° | Southeast 13 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 30% 0.4 mm | 8° | Light rain Feels Like 6° | Southeast 13 - 25 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 9° | Overcast Feels Like 7° | Southeast 13 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 30% 0.2 mm | 9° | Light rain Feels Like 8° | Southeast 13 - 25 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 30% 0.6 mm | 9° | Light rain Feels Like 8° | Southeast 12 - 24 km/h | 0 Low SPF: no | |||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 08:20 Sunset 17:50 Day length 9h 30m
Remaining daylight 49m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 |
Pollen
Detail Null Grass (0 #/m³)
- Pay attention to the pollen forecast.
- Stay aware of the season of pollination which affects you
Air quality in L'Union today
Detail 29
Fair O₃ (71 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall