Lumshnong Weather
20:00 Tuesday Scattered clouds 20° Feels like 20° First Quarter Illuminated: 13%
16:30 | 24° | Clear Feels Like 25° | Northeast 2 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
17:30 | 23° | Scattered clouds Feels Like 23° | Northeast 6 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
18:30 | 30% 1 mm | 20° | Thunderstorm Feels Like 20° | East 8 - 28 km/h | 0 Low SPF: no | |||
| ||||||||
19:30 | 21° | Scattered clouds Feels Like 21° | North 12 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 20° | Scattered clouds Feels Like 20° | Northeast 5 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 19° | Scattered clouds Feels Like 19° | North 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 19° | Scattered clouds Feels Like 19° | Northeast 4 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 19° | Partly cloudy Feels Like 19° | North 5 - 15 km/h | 0 Low SPF: no | ||||
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |