Lisieux Weather
08:13 Sunday Overcast
West 12 - 23 km/h
13° Feels like 13°
- Today 1 June
60% 0.6 mm 21° 11°
19 - 37 km/h
- Tomorrow 2 June
19° 10°
15 - 29 km/h
- Tuesday 3 June
70% 0.4 mm 21° 10°
26 - 47 km/h
- Wednesday 4 June
80% 2 mm 19° 12°
24 - 45 km/h
- Thursday 5 June
90% 5.8 mm 17° 12°
27 - 48 km/h
- Friday 6 June
90% 2 mm 18° 12°
25 - 46 km/h
- Saturday 7 June
80% 2 mm 18° 10°
29 - 64 km/h
Weather Forecast for Lisieux Today
, 1 JuneTomorrow
, 2 June08:00 | 13° | Overcast Feels Like 13° | | | ||||
| ||||||||
09:00 | 14° | Overcast Feels Like 14° | | | ||||
| ||||||||
10:00 | 15° | Overcast Feels Like 15° | | | ||||
| ||||||||
11:00 | 17° | Overcast Feels Like 17° | | | ||||
| ||||||||
12:00 | 18° | Partly cloudy Feels Like 18° | | | ||||
| ||||||||
13:00 | 19° | Partly cloudy Feels Like 19° | | | ||||
| ||||||||
| 14:00 | 20° | Partly cloudy Feels Like 20° | | | |||
| 14:00 | | 20° | Overcast Feels Like 20° | | | ||
| ||||||||
15:00 | 20° | Overcast Feels Like 20° | | | ||||
| ||||||||
16:00 | 30% 0.2 mm | 19° | Light rain Feels Like 19° | | | |||
| ||||||||
| 17:00 | 30% 0.3 mm | 18° | Light rain Feels Like 18° | | | ||
| 17:00 | | 30% 0.6 mm | 18° | Light rain Feels Like 18° | | | |
| ||||||||
18:00 | 30% 0.1 mm | 17° | Light rain Feels Like 17° | | | |||
| ||||||||
19:00 | 16° | Scattered clouds Feels Like 16° | | | ||||
| ||||||||
| 20:00 | 16° | Scattered clouds Feels Like 16° | | | |||
| 20:00 | | 16° | Scattered clouds Feels Like 16° | | | ||
| ||||||||
21:00 | 15° | Scattered clouds Feels Like 15° | | | ||||
| ||||||||
22:00 | 14° | Scattered clouds Feels Like 14° | | | ||||
| ||||||||
| 23:00 | 13° | Clear Feels Like 13° | | | |||
| 23:00 | | 13° | Scattered clouds Feels Like 13° | | | ||
| ||||||||
24:00 | 12° | Clear Feels Like 12° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 05:58 Sunset 21:55 Day length 15h 57m
Remaining daylight 14h 24m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
Pollen
Detail
Very high Grass (215.32 #/m³)
- Try to stay indoors most of the time.
- Outdoors, use protective glasses and a mask.
- When you arrive home, change your clothes and shoes, take a shower and wash your hair.
- Avoid physical efforts.
Air quality in Lisieux today
Detail 33
Fair O₃ (81 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos
