Lakeview, CA Weather
06:10 Saturday Clear sky 6° Feels like 6° First Quarter Illuminated: 95%
06:00 | 6° | Clear sky Feels Like 6° | Northwest 4 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 5° | Clear Feels Like 5° | Northwest 5 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 7° | Clear Feels Like 6° | Northwest 6 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 9° | Clear Feels Like 9° | Northwest 6 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 11° | Clear Feels Like 11° | Northwest 6 - 18 km/h | 2 Low SPF: no | ||||
| ||||||||
11:00 | 13° | Clear Feels Like 13° | Northwest 8 - 21 km/h | 2 Low SPF: no | ||||
11:00 | 13° | Clear Feels Like 13° | Northwest 8 - 21 km/h | 2 Low SPF: no | ||||
| ||||||||
12:00 | 14° | Clear Feels Like 14° | Northwest 11 - 26 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 14° | Clear Feels Like 14° | Northwest 11 - 28 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 15° | Clear Feels Like 15° | Northwest 8 - 26 km/h | 2 Low SPF: no | ||||
14:00 | 15° | Clear Feels Like 15° | Northwest 8 - 26 km/h | 2 Low SPF: no | ||||
| ||||||||
15:00 | 15° | Clear Feels Like 15° | Northwest 7 - 21 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 14° | Clear Feels Like 14° | Northwest 6 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 11° | Clear Feels Like 11° | North 4 - 12 km/h | 0 Low SPF: no | ||||
17:00 | 11° | Clear Feels Like 11° | North 4 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 9° | Clear sky Feels Like 11° | North 2 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 9° | Clear sky Feels Like 10° | West 2 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 8° | Clear sky Feels Like 9° | West 2 - 5 km/h | 0 Low SPF: no | ||||
20:00 | 8° | Clear sky Feels Like 9° | West 2 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 8° | Clear sky Feels Like 10° | West 1 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 7° | Clear sky Feels Like 9° | West 1 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 7° | Clear sky Feels Like 8° | Northwest 2 - 4 km/h | 0 Low SPF: no | ||||
23:00 | 7° | Clear sky Feels Like 8° | Northwest 2 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 6° | Clear sky Feels Like 9° | Northeast 1 - 3 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 26m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |