Lakecroft Ii, DE Weather
11:18 Monday Scattered clouds 10° Feels like 10° South 1 - 11 km/h
11:00 | 10° | Scattered clouds Feels Like 10° | South 1 - 11 km/h | 2 Low SPF: no | ||||
| ||||||||
12:00 | 11° | Scattered clouds Feels Like 11° | Southwest 4 - 14 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 12° | Scattered clouds Feels Like 12° | Southwest 6 - 17 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 13° | Scattered clouds Feels Like 13° | Southwest 6 - 18 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 13° | Scattered clouds Feels Like 13° | Southwest 7 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 11° | Scattered clouds Feels Like 11° | South 4 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 9° | Partly cloudy Feels Like 9° | South 6 - 10 km/h | 0 Low SPF: no | ||||
17:00 | 9° | Partly cloudy Feels Like 9° | South 6 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 8° | Partly cloudy Feels Like 7° | Southeast 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 8° | Partly cloudy Feels Like 7° | Southeast 6 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 7° | Partly cloudy Feels Like 7° | Southeast 6 - 11 km/h | 0 Low SPF: no | ||||
20:00 | 7° | Overcast Feels Like 7° | Southeast 6 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 7° | Overcast Feels Like 7° | Southeast 5 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 8° | Partly cloudy Feels Like 8° | Southeast 6 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 8° | Overcast Feels Like 7° | Southeast 6 - 12 km/h | 0 Low SPF: no | ||||
23:00 | 8° | Overcast Feels Like 7° | Southeast 6 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 9° | Partly cloudy Feels Like 7° | Southeast 8 - 15 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 5h 52m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |