Laber Weather
08:57 Sunday Partly cloudy
South 11 - 37 km/h
12° Feels like 12°
- Today 20 April
80% 6 mm 20° 5°
15 - 44 km/h
- Tomorrow 21 April
80% 4.1 mm 15° 4°
10 - 32 km/h
- Tuesday 22 April
15° 6°
10 - 32 km/h
- Wednesday 23 April
90% 3 mm 14° 5°
9 - 29 km/h
- Thursday 24 April
90% 5.4 mm 15° 8°
9 - 32 km/h
- Friday 25 April
90% 13 mm 13° 6°
12 - 43 km/h
- Saturday 26 April
80% 8.2 mm 10° 4°
10 - 33 km/h
Weather Forecast for Laber Today
, 20 AprilTomorrow
, 21 April09:00 | 12° | Partly cloudy Feels Like 12° | | | ||||
| ||||||||
10:00 | 14° | Scattered clouds Feels Like 14° | | | ||||
| ||||||||
11:00 | 17° | Scattered clouds Feels Like 17° | | | ||||
| ||||||||
12:00 | 18° | Partly cloudy Feels Like 18° | | | ||||
| ||||||||
13:00 | 19° | Partly cloudy Feels Like 19° | | | ||||
| ||||||||
| 14:00 | 19° | Partly cloudy Feels Like 19° | | | |||
| 14:00 | | 30% 0.2 mm | 19° | Thunderstorm Feels Like 19° | | | |
| ||||||||
15:00 | 30% 0.2 mm | 19° | Thunderstorm Feels Like 19° | | | |||
| ||||||||
16:00 | 50% 0.2 mm | 16° | Light rain Feels Like 16° | | | |||
| ||||||||
| 17:00 | 60% 1.2 mm | 14° | Light rain Feels Like 14° | | | ||
| 17:00 | | 70% 3.5 mm | 14° | Light rain Feels Like 14° | | | |
| ||||||||
18:00 | 70% 2.1 mm | 12° | Light rain Feels Like 12° | | | |||
| ||||||||
19:00 | 50% 2.1 mm | 11° | Light rain Feels Like 11° | | | |||
| ||||||||
| 20:00 | 40% 0.2 mm | 10° | Light rain Feels Like 12° | | | ||
| 20:00 | | 50% 2.3 mm | 10° | Light rain Feels Like 12° | | | |
| ||||||||
21:00 | 9° | Overcast Feels Like 12° | | | ||||
| ||||||||
22:00 | 9° | Partly cloudy Feels Like 11° | | | ||||
| ||||||||
| 23:00 | 9° | Partly cloudy Feels Like 10° | | | |||
| 23:00 | | 9° | Partly cloudy Feels Like 10° | | | ||
| ||||||||
24:00 | 9° | Partly cloudy Feels Like 10° | | | ||||
|
Weather:
- Snow report
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:17 Sunset 20:12 Day length 13h 55m
Remaining daylight 11h 48m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 |
Pollen
Detail
Very high Birch (550.22 #/m³)
- Try to stay indoors most of the time.
- Outdoors, use protective glasses and a mask.
- When you arrive home, change your clothes and shoes, take a shower and wash your hair.
- Avoid physical efforts.
Air quality in Laber today
Detail 34
Fair O₃ (84 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos
