Kothnur Weather
22:00 Tuesday Scattered clouds 20° Feels like 20° First Quarter Illuminated: 13%
16:30 | 26° | Scattered clouds Feels Like 26° | Northeast 10 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
17:30 | 24° | Scattered clouds Feels Like 25° | Northeast 6 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
18:30 | 23° | Scattered clouds Feels Like 24° | Northeast 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
19:30 | 22° | Scattered clouds Feels Like 22° | Northeast 10 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 21° | Scattered clouds Feels Like 21° | Northeast 9 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 20° | Scattered clouds Feels Like 20° | East 10 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 20° | Scattered clouds Feels Like 20° | East 10 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 19° | Clear sky Feels Like 19° | East 8 - 19 km/h | 0 Low SPF: no | ||||
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |