Khiali Weather
04:39 Tuesday Clear sky 12° Feels like 12° Last Quarter Illuminated: 21%
04:30 | 12° | Clear sky Feels Like 12° | Northwest 5 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
05:30 | 12° | Clear sky Feels Like 12° | Northwest 6 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
06:30 | 12° | Clear sky Feels Like 12° | Northwest 6 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
07:30 | 12° | Clear Feels Like 12° | Northwest 6 - 9 km/h | 0 Low SPF: no | ||||
07:30 | 12° | Clear Feels Like 12° | Northwest 6 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
08:30 | 15° | Clear Feels Like 15° | Northwest 7 - 12 km/h | 1 Low SPF: no | ||||
| ||||||||
09:30 | 18° | Clear Feels Like 18° | North 4 - 13 km/h | 1 Low SPF: no | ||||
| ||||||||
10:30 | 21° | Clear Feels Like 21° | North 4 - 14 km/h | 3 Moderate SPF: 6-10 | ||||
10:30 | 21° | Clear Feels Like 21° | North 4 - 14 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
11:30 | 23° | Clear Feels Like 25° | North 5 - 16 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
12:30 | 24° | Clear Feels Like 25° | Northwest 6 - 18 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
13:30 | 25° | Clear Feels Like 26° | Northwest 7 - 19 km/h | 3 Moderate SPF: 6-10 | ||||
13:30 | 25° | Clear Feels Like 26° | Northwest 7 - 19 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
14:30 | 25° | Clear Feels Like 26° | Northwest 9 - 20 km/h | 2 Low SPF: no | ||||
| ||||||||
15:30 | 25° | Clear Feels Like 25° | Northwest 9 - 20 km/h | 1 Low SPF: no | ||||
| ||||||||
16:30 | 23° | Clear Feels Like 25° | West 7 - 19 km/h | 0 Low SPF: no | ||||
16:30 | 23° | Clear Feels Like 25° | West 7 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
17:30 | 20° | Clear Feels Like 20° | West 7 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
18:30 | 18° | Clear sky Feels Like 18° | West 8 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
19:30 | 17° | Clear sky Feels Like 17° | Northwest 7 - 12 km/h | 0 Low SPF: no | ||||
19:30 | 17° | Clear sky Feels Like 17° | Northwest 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 16° | Clear sky Feels Like 16° | Northwest 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 15° | Clear sky Feels Like 15° | Northwest 8 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 15° | Clear sky Feels Like 15° | Northwest 7 - 12 km/h | 0 Low SPF: no | ||||
22:30 | 15° | Clear sky Feels Like 15° | Northwest 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 14° | Clear sky Feels Like 14° | Northwest 7 - 12 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1h 58m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 |