Francisco Martín León
Kars - Extended Weather Forecast
10:27 Thursday Clear -1° Feels like -3° Southwest 5 - 16 km/h
03:00 | -7° | Clear sky Feels Like -5° | West 1 - 3 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | -6° | Clear sky Feels Like -6° | West 2 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -4° | Clear Feels Like -4° | West 2 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | 1° | Clear Feels Like 2° | North 1 - 13 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 4° | Clear Feels Like 4° | Northeast 4 - 16 km/h | 1 Low SPF: no | ||||
| ||||||||
18:00 | 0° | Clear sky Feels Like 1° | Northeast 2 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -4° | Clear sky Feels Like -1° | Southwest 0 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -6° | Clear sky Feels Like -5° | Southwest 2 - 11 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 6h 56m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |