Kadugli - Hourly Weather Outlook
Hourly weather graphic for Kadugli
The hourly weather forecast for Kadugli
Wednesday, 22 January
First light at 06:02 Last light at 18:22
Moon phase
Last Quarter Illuminated 45%
01:00 | 27° | Sunny Feels Like 26° | North 18 - 30 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 26° | Sunny Feels Like 25° | North 18 - 30 km/h | 0 Low SPF: No | ||||
02:00 | 26° | Scattered clouds Feels Like 25° | North 18 - 30 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 25° | Scattered clouds Feels Like 25° | North 19 - 31 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 25° | Scattered clouds Feels Like 25° | North 19 - 31 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 24° | Sunny Feels Like 24° | North 19 - 31 km/h | 0 Low SPF: No | ||||
05:00 | 24° | Scattered clouds Feels Like 24° | North 19 - 31 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 24° | Sunny Feels Like 24° | Northeast 18 - 31 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 23° | Sunny Feels Like 24° | Northeast 19 - 31 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 25° | Sunny Feels Like 25° | Northeast 21 - 35 km/h | 1 Low SPF: No | ||||
08:00 | 25° | Sunny Feels Like 25° | Northeast 21 - 35 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 28° | Sunny Feels Like 27° | Northeast 24 - 43 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
10:00 | 31° | Scattered clouds Feels Like 29° | Northeast 25 - 45 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
11:00 | 33° | Scattered clouds Feels Like 31° | Northeast 25 - 46 km/h | 8 Very High! SPF: 25-50 | ||||
11:00 | 33° | Scattered clouds Feels Like 31° | Northeast 25 - 46 km/h | 8 Very High! SPF: 25-50 | ||||
| ||||||||
12:00 | 35° | Scattered clouds Feels Like 33° | Northeast 22 - 45 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 37° | Scattered clouds Feels Like 34° | Northeast 18 - 42 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
14:00 | 38° | Scattered clouds Feels Like 35° | Northeast 14 - 45 km/h | 7 High SPF: 15-25 | ||||
14:00 | 38° | Scattered clouds Feels Like 35° | Northeast 14 - 45 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
15:00 | 38° | Scattered clouds Feels Like 35° | Northeast 13 - 31 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
16:00 | 38° | Scattered clouds Feels Like 34° | Northeast 14 - 28 km/h | 2 Low SPF: No | ||||
| ||||||||
17:00 | 37° | Sunny Feels Like 34° | North 15 - 30 km/h | 0 Low SPF: No | ||||
17:00 | 37° | Scattered clouds Feels Like 34° | North 15 - 30 km/h | 0 Low SPF: No | ||||
| ||||||||
18:00 | 34° | Sunny Feels Like 32° | North 13 - 27 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 33° | Sunny Feels Like 30° | North 20 - 32 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 31° | Sunny Feels Like 29° | North 22 - 36 km/h | 0 Low SPF: No | ||||
20:00 | 31° | Clear Feels Like 29° | North 22 - 36 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 30° | Sunny Feels Like 28° | North 22 - 37 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 29° | Sunny Feels Like 27° | North 22 - 37 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 28° | Sunny Feels Like 27° | North 21 - 37 km/h | 0 Low SPF: No | ||||
23:00 | 28° | Clear Feels Like 27° | North 21 - 37 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 28° | Sunny Feels Like 26° | North 23 - 38 km/h | 0 Low SPF: No | ||||
|
Thursday, 23 January
First light at 06:02 Last light at 18:23
Moon phase
Last Quarter Illuminated 35%
01:00 | 26° | Sunny Feels Like 26° | North 23 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 25° | Sunny Feels Like 25° | North 23 - 39 km/h | 0 Low SPF: No | ||||
02:00 | 25° | Clear Feels Like 25° | North 23 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 25° | Sunny Feels Like 25° | North 23 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 24° | Sunny Feels Like 24° | North 23 - 38 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 23° | Sunny Feels Like 24° | North 23 - 39 km/h | 0 Low SPF: No | ||||
05:00 | 23° | Clear Feels Like 24° | North 23 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 23° | Sunny Feels Like 24° | North 23 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 22° | Sunny Feels Like 24° | North 24 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 24° | Sunny Feels Like 25° | North 24 - 41 km/h | 1 Low SPF: No | ||||
08:00 | 24° | Sunny Feels Like 25° | North 24 - 41 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 27° | Sunny Feels Like 26° | Northeast 27 - 48 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
10:00 | 29° | Sunny Feels Like 28° | Northeast 29 - 51 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
11:00 | 32° | Sunny Feels Like 30° | Northeast 29 - 52 km/h | 9 Very High! SPF: 25-50 | ||||
11:00 | 32° | Sunny Feels Like 30° | Northeast 29 - 52 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
12:00 | 34° | Sunny Feels Like 31° | Northeast 28 - 52 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 35° | Sunny Feels Like 33° | Northeast 27 - 50 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
14:00 | 36° | Sunny Feels Like 33° | Northeast 25 - 52 km/h | 8 Very High! SPF: 25-50 | ||||
14:00 | 36° | Sunny Feels Like 33° | Northeast 25 - 52 km/h | 8 Very High! SPF: 25-50 | ||||
| ||||||||
15:00 | 36° | Sunny Feels Like 33° | Northeast 25 - 46 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
16:00 | 36° | Sunny Feels Like 33° | Northeast 25 - 45 km/h | 2 Low SPF: No | ||||
| ||||||||
17:00 | 34° | Sunny Feels Like 32° | Northeast 26 - 46 km/h | 0 Low SPF: No | ||||
17:00 | 34° | Sunny Feels Like 32° | Northeast 26 - 46 km/h | 0 Low SPF: No | ||||
| ||||||||
18:00 | 32° | Sunny Feels Like 30° | North 22 - 44 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 31° | Sunny Feels Like 29° | North 22 - 36 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 30° | Sunny Feels Like 28° | North 22 - 44 km/h | 0 Low SPF: No | ||||
20:00 | 30° | Clear Feels Like 28° | North 22 - 44 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 29° | Sunny Feels Like 27° | North 23 - 38 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 28° | Sunny Feels Like 27° | North 24 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 27° | Sunny Feels Like 26° | North 25 - 41 km/h | 0 Low SPF: No | ||||
23:00 | 27° | Dust haze Feels Like 26° | North 25 - 41 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 26° | Dust haze Feels Like 26° | North 26 - 43 km/h | 0 Low SPF: No | ||||
|
Friday, 24 January
First light at 06:02 Last light at 18:23
Moon phase
Last Quarter Illuminated 26%
01:00 | 26° | Dust haze Feels Like 25° | Northeast 26 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 25° | Dust haze Feels Like 25° | Northeast 26 - 43 km/h | 0 Low SPF: No | ||||
02:00 | 25° | Dust haze Feels Like 25° | Northeast 26 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 24° | Dust haze Feels Like 25° | Northeast 26 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 23° | Dust haze Feels Like 25° | Northeast 25 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 23° | Dust haze Feels Like 25° | Northeast 26 - 43 km/h | 0 Low SPF: No | ||||
05:00 | 23° | Dust haze Feels Like 25° | Northeast 26 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 22° | Dust haze Feels Like 24° | Northeast 26 - 44 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 22° | Dust haze Feels Like 24° | Northeast 27 - 45 km/h | 0 Low SPF: No | ||||
| ||||||||
08:00 | 24° | Sunny Feels Like 24° | Northeast 29 - 48 km/h | 1 Low SPF: No | ||||
08:00 | 24° | Dust haze Feels Like 24° | Northeast 29 - 48 km/h | 1 Low SPF: No | ||||
| ||||||||
09:00 | 26° | Sunny Feels Like 25° | Northeast 32 - 56 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
10:00 | 28° | Sunny Feels Like 27° | Northeast 33 - 58 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
11:00 | 30° | Sunny Feels Like 28° | Northeast 31 - 58 km/h | 9 Very High! SPF: 25-50 | ||||
11:00 | 30° | Sunny Feels Like 28° | Northeast 31 - 58 km/h | 9 Very High! SPF: 25-50 | ||||
| ||||||||
12:00 | 32° | Sunny Feels Like 30° | Northeast 28 - 55 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 33° | Sunny Feels Like 31° | Northeast 25 - 51 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
14:00 | 34° | Sunny Feels Like 31° | Northeast 23 - 55 km/h | 8 Very High! SPF: 25-50 | ||||
14:00 | 34° | Sunny Feels Like 31° | Northeast 23 - 55 km/h | 8 Very High! SPF: 25-50 | ||||
| ||||||||
15:00 | 34° | Sunny Feels Like 32° | North 22 - 43 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
16:00 | 34° | Sunny Feels Like 31° | North 23 - 42 km/h | 2 Low SPF: No | ||||
| ||||||||
17:00 | 32° | Sunny Feels Like 30° | North 25 - 43 km/h | 0 Low SPF: No | ||||
17:00 | 32° | Sunny Feels Like 30° | North 25 - 43 km/h | 0 Low SPF: No | ||||
| ||||||||
18:00 | 30° | Sunny Feels Like 28° | North 22 - 42 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 29° | Sunny Feels Like 27° | North 22 - 37 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 28° | Sunny Feels Like 26° | North 23 - 42 km/h | 0 Low SPF: No | ||||
20:00 | 28° | Clear Feels Like 26° | North 23 - 42 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 27° | Sunny Feels Like 26° | North 23 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 26° | Sunny Feels Like 25° | North 24 - 39 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 25° | Sunny Feels Like 25° | North 25 - 41 km/h | 0 Low SPF: No | ||||
23:00 | 25° | Clear Feels Like 25° | North 25 - 41 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 24° | Sunny Feels Like 24° | North 24 - 42 km/h | 0 Low SPF: No | ||||
|