Jutiapa Weather
09:15 Wednesday Scattered clouds
Northeast 22 - 52 km/h
26° Feels like 26°
- Today 26 March
32° 19°
23 - 56 km/h
- Tomorrow 27 March
32° 17°
21 - 51 km/h
- Friday 28 March
60% 0.7 mm 34° 17°
17 - 44 km/h
- Saturday 29 March
90% 1.2 mm 32° 19°
13 - 38 km/h
- Sunday 30 March
90% 1.4 mm 33° 19°
15 - 42 km/h
- Monday 31 March
90% 1.6 mm 33° 19°
15 - 42 km/h
- Tuesday 1 April
80% 2.7 mm 33° 18°
10 - 36 km/h
Weather Forecast for Jutiapa Today
, 26 MarchTomorrow
, 27 March09:00 | 26° | Scattered clouds Feels Like 26° | | | ||||
| ||||||||
10:00 | 28° | Scattered clouds Feels Like 28° | | | ||||
| ||||||||
11:00 | 29° | Scattered clouds Feels Like 29° | | | ||||
| ||||||||
12:00 | 31° | Partly cloudy Feels Like 30° | | | ||||
| ||||||||
13:00 | 31° | Partly cloudy Feels Like 30° | | | ||||
| ||||||||
| 14:00 | 31° | Scattered clouds Feels Like 30° | | | |||
| 14:00 | | 31° | Partly cloudy Feels Like 30° | | | ||
| ||||||||
15:00 | 30° | Partly cloudy Feels Like 29° | | | ||||
| ||||||||
16:00 | 29° | Partly cloudy Feels Like 29° | | | ||||
| ||||||||
| 17:00 | 28° | Scattered clouds Feels Like 28° | | | |||
| 17:00 | | 28° | Partly cloudy Feels Like 28° | | | ||
| ||||||||
18:00 | 25° | Scattered clouds Feels Like 26° | | | ||||
| ||||||||
19:00 | 24° | Scattered clouds Feels Like 25° | | | ||||
| ||||||||
| 20:00 | 22° | Scattered clouds Feels Like 24° | | | |||
| 20:00 | | 22° | Scattered clouds Feels Like 24° | | | ||
| ||||||||
21:00 | 22° | Scattered clouds Feels Like 22° | | | ||||
| ||||||||
22:00 | 21° | Scattered clouds Feels Like 21° | | | ||||
| ||||||||
| 23:00 | 21° | Scattered clouds Feels Like 21° | | | |||
| 23:00 | | 21° | Scattered clouds Feels Like 21° | | | ||
| ||||||||
24:00 | 20° | Scattered clouds Feels Like 20° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 05:59 Sunset 18:11 Day length 12h 12m
Remaining daylight 9h 17m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | ||
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 |
Air quality in Jutiapa today
Detail 33
Fair PM₂₅ (19 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos
