Jalupa Weather
07:04 Sunday Partly cloudy 19° Feels like 19° North 1 - 3 km/h
07:00 | 19° | Partly cloudy Feels Like 19° | North 1 - 3 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 21° | Partly cloudy Feels Like 21° | North 0 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 22° | Partly cloudy Feels Like 22° | Northeast 4 - 11 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 30% 0.1 mm | 23° | Light rain Feels Like 23° | Northeast 7 - 17 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
11:00 | 40% 0.3 mm | 23° | Light rain Feels Like 24° | North 9 - 20 km/h | 4 Moderate SPF: 6-10 | |||
11:00 | 70% 0.6 mm | 23° | Light rain Feels Like 24° | North 9 - 20 km/h | 4 Moderate SPF: 6-10 | |||
| ||||||||
12:00 | 70% 0.2 mm | 24° | Light rain Feels Like 25° | Northeast 10 - 23 km/h | 5 Moderate SPF: 6-10 | |||
| ||||||||
13:00 | 70% 0.3 mm | 24° | Light rain Feels Like 25° | Northeast 11 - 25 km/h | 5 Moderate SPF: 6-10 | |||
| ||||||||
14:00 | 50% 0.2 mm | 24° | Light rain Feels Like 25° | Northeast 10 - 24 km/h | 4 Moderate SPF: 6-10 | |||
14:00 | 70% 0.5 mm | 24° | Light rain Feels Like 25° | Northeast 10 - 24 km/h | 4 Moderate SPF: 6-10 | |||
| ||||||||
15:00 | 24° | Partly cloudy Feels Like 25° | Northeast 12 - 25 km/h | 2 Low SPF: no | ||||
| ||||||||
16:00 | 24° | Scattered clouds Feels Like 25° | Northeast 13 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
17:00 | 23° | Scattered clouds Feels Like 23° | Northeast 10 - 26 km/h | 0 Low SPF: no | ||||
17:00 | 23° | Scattered clouds Feels Like 23° | Northeast 10 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 22° | High clouds Feels Like 22° | North 10 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 21° | Scattered clouds Feels Like 21° | North 12 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 21° | Scattered clouds Feels Like 21° | Northeast 11 - 20 km/h | 0 Low SPF: no | ||||
20:00 | 21° | Partly cloudy Feels Like 21° | Northeast 11 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 20° | Partly cloudy Feels Like 20° | Northeast 8 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 20° | Scattered clouds Feels Like 20° | Northeast 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 19° | Scattered clouds Feels Like 19° | Northeast 4 - 9 km/h | 0 Low SPF: no | ||||
23:00 | 19° | Scattered clouds Feels Like 19° | Northeast 4 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 19° | Scattered clouds Feels Like 19° | Northeast 4 - 13 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 11h 2m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 |